
High-precision ball runner block BSHP Parts
























Compare High-precision ball runner block BSHP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Preload class | Accuracy class | Seal | Ball chain | Weight [kg] |
|---|---|---|---|---|---|
| R165142820 | C2 - Medium preload | XP - Extra precise | SS - Standard seal | Without ball chain (standard) | 3 |
| R16514292Z | C2 - Medium preload | UP - Ultra precise | DS - Double-lip seal | Without ball chain (standard) | 3 |
| R16514292Y | C2 - Medium preload | UP - Ultra precise | DS - Double-lip seal | With ball chain | 3 |
| R165142922 | C2 - Medium preload | UP - Ultra precise | SS - Standard seal | With ball chain | 3 |
| R165142920 | C2 - Medium preload | UP - Ultra precise | SS - Standard seal | Without ball chain (standard) | 3.18 |
| R16514212Z | C2 - Medium preload | SP - Super precise | DS - Double-lip seal | Without ball chain (standard) | 3 |
| R16514212Y | C2 - Medium preload | SP - Super precise | DS - Double-lip seal | With ball chain | 3 |
| R165142122 | C2 - Medium preload | SP - Super precise | SS - Standard seal | With ball chain | 3 |
| R165142120 | C2 - Medium preload | SP - Super precise | SS - Standard seal | Without ball chain (standard) | 3.16 |
| R16514222Z | C2 - Medium preload | P - Precise | DS - Double-lip seal | Without ball chain (standard) | 3 |
| R16514222Y | C2 - Medium preload | P - Precise | DS - Double-lip seal | With ball chain | 3 |
| R165142222 | C2 - Medium preload | P - Precise | SS - Standard seal | With ball chain | 3 |
| R165142220 | C2 - Medium preload | P - Precise | SS - Standard seal | Without ball chain (standard) | 3 |
| R165142420 | C2 - Medium preload | N - Normal | SS - Standard seal | Without ball chain (standard) | 3.18 |
| R16514232Z | C2 - Medium preload | H - Highly accurate | DS - Double-lip seal | Without ball chain (standard) | 3 |
| R16514232Y | C2 - Medium preload | H - Highly accurate | DS - Double-lip seal | With ball chain | 3 |
| R165142322 | C2 - Medium preload | H - Highly accurate | SS - Standard seal | With ball chain | 3 |
| R165142320 | C2 - Medium preload | H - Highly accurate | SS - Standard seal | Without ball chain (standard) | 3 |
| R16514182Z | C1 - Low preload | XP - Extra precise | DS - Double-lip seal | Without ball chain (standard) | 3 |
| R16514182Y | C1 - Low preload | XP - Extra precise | DS - Double-lip seal | With ball chain | 3 |
| R165141822 | C1 - Low preload | XP - Extra precise | SS - Standard seal | With ball chain | 3 |
| R165141820 | C1 - Low preload | XP - Extra precise | SS - Standard seal | Without ball chain (standard) | 3 |
| R16514192Z | C1 - Low preload | UP - Ultra precise | DS - Double-lip seal | Without ball chain (standard) | 3 |
| R16514192Y | C1 - Low preload | UP - Ultra precise | DS - Double-lip seal | With ball chain | 3 |
Common to all listed parts
| Nominal size [mm] | 45 |
| Format | FNS - flange, normal, standard height |
| Model | High-precision ball runner block |
| Material (profiled rail systems) | Carbon steel |
| Self-aligning for compensation of misalignments | Without self-alignment |
| Width of runner block [mm] | 120.0 |
| Length of runner block [mm] | 137.6 |
| Height of runner block [mm] | 50.3 |