
High-precision ball runner block BSHP Parts
























Compare High-precision ball runner block BSHP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Preload class | Accuracy class | Weight [kg] | Dynamic load capacity C50 [N] | Dynamic load capacity C100 [N] |
|---|---|---|---|---|---|
| R162441420 | C1 - Low preload | N - Normal | 4.27 | 140000.0 | 111000.0 |
| R16244132Z | C1 - Low preload | H - Highly accurate | 4.28 | 140000.0 | 111000.0 |
| R16244132Y | C1 - Low preload | H - Highly accurate | 4.1 | 134000.0 | 106000.0 |
| R162441322 | C1 - Low preload | H - Highly accurate | 4.1 | 134000.0 | 106000.0 |
| R162441320 | C1 - Low preload | H - Highly accurate | 4.28 | 140000.0 | 111000.0 |
| R162449422 | C0 - Without preload (clearance) | N - Normal | 4.1 | 134000.0 | 106000.0 |
| R162449420 | C0 - Without preload (clearance) | N - Normal | 4.28 | 140000.0 | 111000.0 |
| R162449322 | C0 - Without preload (clearance) | H - Highly accurate | 4.1 | 134000.0 | 106000.0 |
| R162449320 | C0 - Without preload (clearance) | H - Highly accurate | 4.1 | 140000.0 | 111000.0 |
| R16514382Z | C3 - High preload | XP - Extra precise | 3 | 109000.0 | 86400.0 |
| R16514382Y | C3 - High preload | XP - Extra precise | 3 | 104000.0 | 82400.0 |
| R165143822 | C3 - High preload | XP - Extra precise | 3 | 104000.0 | 82400.0 |
| R165143820 | C3 - High preload | XP - Extra precise | 3 | 109000.0 | 86400.0 |
| R16514392Z | C3 - High preload | UP - Ultra precise | 3 | 109000.0 | 86400.0 |
| R16514392Y | C3 - High preload | UP - Ultra precise | 3 | 104000.0 | 82400.0 |
| R165143922 | C3 - High preload | UP - Ultra precise | 3 | 104000.0 | 82400.0 |
| R165143920 | C3 - High preload | UP - Ultra precise | 3.18 | 109000.0 | 86400.0 |
| R16514312Z | C3 - High preload | SP - Super precise | 3 | 109000.0 | 86400.0 |
| R16514312Y | C3 - High preload | SP - Super precise | 3 | 104000.0 | 82400.0 |
| R165143122 | C3 - High preload | SP - Super precise | 3.16 | 104000.0 | 82400.0 |
| R165143120 | C3 - High preload | SP - Super precise | 3.17 | 109000.0 | 86400.0 |
| R16514282Z | C2 - Medium preload | XP - Extra precise | 3 | 109000.0 | 86400.0 |
| R16514282Y | C2 - Medium preload | XP - Extra precise | 3 | 104000.0 | 82400.0 |
| R165142822 | C2 - Medium preload | XP - Extra precise | 3 | 104000.0 | 82400.0 |
Common to all listed parts
| Version | Ball rail system |
| Nominal size [mm] | 45 |
| Model | High-precision ball runner block |
| Material (profiled rail systems) | Carbon steel |
| Self-aligning for compensation of misalignments | Without self-alignment |
| Lubrication | Pre-lubricated, preserved |
| Maximum acceleration rate amax [m/s²] | 500.0 |
| Maximum permissible linear speed vmax [m/s] | 5.0 |