
High-precision ball runner block BSHP Parts
























Compare High-precision ball runner block BSHP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Preload class | Accuracy class | Seal | Weight [kg] | Dynamic load capacity C50 [N] |
|---|---|---|---|---|---|
| R200131305 | C1 - Low preload | H - Highly accurate | LS - Low-friction seal | 1.6 | 34800.0 |
| R200131304 | C1 - Low preload | H - Highly accurate | SS - Standard seal | 1.68 | 34800.0 |
| R200139407 | C0 - Without preload (clearance) | N - Normal | LS - Low-friction seal | 1.6 | 34800.0 |
| R200139406 | C0 - Without preload (clearance) | N - Normal | SS - Standard seal | 1.5 | 34800.0 |
| R200139405 | C0 - Without preload (clearance) | N - Normal | LS - Low-friction seal | 1.5 | 34800.0 |
| R200139404 | C0 - Without preload (clearance) | N - Normal | SS - Standard seal | 1.5 | 34800.0 |
| R200139307 | C0 - Without preload (clearance) | H - Highly accurate | LS - Low-friction seal | 1.6 | 34800.0 |
| R200139306 | C0 - Without preload (clearance) | H - Highly accurate | SS - Standard seal | 1.5 | 34800.0 |
| R200139305 | C0 - Without preload (clearance) | H - Highly accurate | LS - Low-friction seal | 1.6 | 34800.0 |
| R200139304 | C0 - Without preload (clearance) | H - Highly accurate | SS - Standard seal | 1.5 | 34800.0 |
| R20023220X | C2 - Medium preload | P - Precise | DS - Double-lip seal | 2.25 | 46000.0 |
| R20023220W | C2 - Medium preload | P - Precise | DS - Double-lip seal | 2.25 | 43800.0 |
| R200232206 | C2 - Medium preload | P - Precise | SS - Standard seal | 2.25 | 43800.0 |
| R200232204 | C2 - Medium preload | P - Precise | SS - Standard seal | 2.33 | 46000.0 |
| R20023230X | C2 - Medium preload | H - Highly accurate | DS - Double-lip seal | 2.25 | 46000.0 |
| R20023230W | C2 - Medium preload | H - Highly accurate | DS - Double-lip seal | 2.32 | 43800.0 |
| R200232306 | C2 - Medium preload | H - Highly accurate | SS - Standard seal | 2.34 | 43800.0 |
| R200232304 | C2 - Medium preload | H - Highly accurate | SS - Standard seal | 2.33 | 46000.0 |
| R20023120X | C1 - Low preload | P - Precise | DS - Double-lip seal | 2.25 | 46000.0 |
| R20023120W | C1 - Low preload | P - Precise | DS - Double-lip seal | 2.25 | 43800.0 |
| R200231206 | C1 - Low preload | P - Precise | SS - Standard seal | 2.32 | 43800.0 |
| R200231204 | C1 - Low preload | P - Precise | SS - Standard seal | 2.25 | 46000.0 |
| R20023140X | C1 - Low preload | N - Normal | DS - Double-lip seal | 2.32 | 46000.0 |
| R20023140W | C1 - Low preload | N - Normal | DS - Double-lip seal | 2.25 | 43800.0 |
Common to all listed parts
| Version | Ball rail system |
| Nominal size [mm] | 35 |
| Model | High-precision ball runner block |
| Material (profiled rail systems) | Corrosion-resistant steel (Resist NR II) |
| Self-aligning for compensation of misalignments | Without self-alignment |
| Width of runner block [mm] | 100.0 |
| Height of runner block [mm] | 40.4 |
| Height runner block with guide rail [mm] | 48.0 |