
RG2 Encoder Cables Parts
























Compare RG2 Encoder Cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | cable length [m] | Weight [kg] |
|---|---|---|
| R914504692 | 14.0 | 8 |
| R914512083 | 13.5 | 0.98 |
| R914512906 | 13.0 | 0 |
| R914506588 | 12.5 | 0.9 |
| R914506544 | 12.0 | 0.85 |
| R914506543 | 11.5 | 0 |
| R914506549 | 11.0 | 1 |
| R914504691 | 10.5 | 0 |
| R911382617 | 10.0 | 0.74 |
| R914514069 | 9.5 | 0 |
| R914501902 | 9.0 | 0.68 |
| R914506567 | 8.5 | 1.1 |
| R914501901 | 8.0 | 0.58 |
| R911382616 | 7.5 | 0.52 |
| R914501900 | 7.0 | 0.52 |
| R914503930 | 6.5 | 0.48 |
| R914501569 | 6.0 | 0.45 |
| R914506900 | 5.7 | 0.44 |
| R914508225 | 5.5 | 0.46 |
| R911382615 | 5.0 | 0.38 |
| R914511799 | 4.6 | 0 |
| R914507243 | 4.5 | 2 |
| R911382614 | 4.0 | 0 |
| R914500848 | 3.5 | 0.29 |
Common to all listed parts
| Cable Variant | Encoder Cable |
| Cable Type | ready-made |
| Compatible Motors | MS2x |
| Compatible Drives | ctrlX DRIVE |
| Encoder Type | digital |
| Cable Model | Basic |
| Connection type of motor connector | M17 encoder connector |
| Motor-Drive-Connection | direct connection |