MAD Force-ventilated Parts
Compare MAD Force-ventilated
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Maximum torque [Nm] | Maximum speed [rpm] | Rated speed [min⁻¹] | electrical connection | Weight [kg] |
|---|---|---|---|---|---|
| R911343821 | 230.0 | 6000.0 | 1000 | Connector A-side | 107 |
| R911338467 | 230.0 | 6000.0 | 1000 | Connector A-side | 105.2 |
| R911341728 | 230.0 | 6000.0 | 1000 | Connector A-side | 105.2 |
| R911319479 | 230.0 | 6000.0 | 1000 | Connector A-side | 105.2 |
| R911410910 | 230.0 | 6000.0 | 1000 | Connector A-side | 105 |
| R911373576 | 230.0 | 6000.0 | 1000 | Connector A-side | 107 |
| R911389824 | 230.0 | 6000.0 | 1000 | Connector A-side | 107 |
| R911407721 | 230.0 | 6000.0 | 1000 | Connector A-side | 107 |
| R911324702 | 230.0 | 6000.0 | 1000 | Connector A-side | 107 |
| R911337303 | 230.0 | 6000.0 | 1000 | Connector A-side | 105.2 |
| R911320682 | 230.0 | 6000.0 | 1000 | Connector A-side | 105.2 |
| R911337397 | 230.0 | 6000.0 | 1000 | Connector A-side | 105.2 |
| R911321992 | 230.0 | 6000.0 | 1000 | Connector A-side | 107 |
| R911372102 | 230.0 | 6000.0 | 1000 | Connector A-side | 105.2 |
| R911334665 | 230.0 | 6000.0 | 1000 | Connector B-side | 107 |
| R911310312 | 230.0 | 6000.0 | 1000 | Connector B-side | 107 |
| R911394048 | 230.0 | 6000.0 | 1000 | Connector A-side | 105 |
| R911383386 | 208.8 | 3000.0 | 500 | Terminal box, rotatable - B-side | 105.2 |
| R911344662 | 208.8 | 3000.0 | 500 | Terminal box, rotatable - B-side | 105.2 |
| R911343396 | 208.8 | 3000.0 | 500 | Terminal box, rotatable - B-side | 105.2 |
| R911339950 | 208.8 | 3000.0 | 500 | Terminal box, rotatable - B-side | 105.2 |
| R911343425 | 208.8 | 3000.0 | 500 | Terminal box, rotatable - B-side | 105.2 |
| R911400228 | 208.8 | 3000.0 | 500 | Terminal box, rotatable - B-side | 105 |
| R911345505 | 208.8 | 3000.0 | 500 | Terminal box, rotatable - B-side | 105.2 |
Common to all listed parts
| Flange size [mm] | 262 |
| Cooling type | Axial fan, blowing |
| Shaft length [mm] | 110 |
| Shaft diameter [mm] | 42 |
| Spigot [mm] | 250 |
| Bolt circle [mm] | 300 |