MAD Force-ventilated Parts
Compare MAD Force-ventilated
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Motor type | electrical connection | Weight [kg] |
|---|---|---|---|
| R911409968 | without holding brake | Terminal box, rotatable - right | 105 |
| R911333784 | with holding brake | Connector B-side | 108 |
| R911318904 | without holding brake | Connector B-side | 105.2 |
| R911389091 | without holding brake | Connector B-side | 105.2 |
| R911318047 | without holding brake | Connector B-side | 105.2 |
| R911369836 | with holding brake | Connector B-side | 107 |
| R911336827 | with holding brake | Connector B-side | 116 |
| R911332197 | without holding brake | Connector B-side | 105.2 |
| R911320309 | without holding brake | Connector B-side | 105.2 |
| R911322431 | without holding brake | Connector B-side | 105.2 |
| R911335720 | with holding brake | Connector B-side | 107 |
| R911328770 | without holding brake | Connector B-side | 101 |
| R911383931 | with holding brake | Connector A-side | 107 |
| R911401093 | without holding brake | Connector A-side | 105 |
| R911329360 | without holding brake | Connector A-side | 105.2 |
| R911373076 | with holding brake | Connector A-side | 107 |
| R911330364 | without holding brake | Connector A-side | 105.2 |
| R911370421 | without holding brake | Connector A-side | 105.2 |
| R911369735 | without holding brake | Connector A-side | 105.2 |
| R911388562 | without holding brake | Connector A-side | 105.2 |
| R911311912 | without holding brake | Connector A-side | 105.2 |
| R911344822 | without holding brake | Connector A-side | 105.2 |
| R911339359 | without holding brake | Connector A-side | 105.2 |
| R911333336 | without holding brake | Connector A-side | 105.2 |
Common to all listed parts
| Maximum torque [Nm] | 230.0 |
| Maximum speed [rpm] | 6000.0 |
| Rated speed [min⁻¹] | 1000 |
| Flange size [mm] | 262 |
| Rated power [kW] | 10.5 |
| Cooling type | Axial fan, blowing |
| Rated torque [Nm] | 100.0 |
| Maximum current [A] | 51.3 |