
Power Panel C30 Parts










Compare Power Panel C30
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Diagonal | Resolution | Dimensions – Width | Dimensions – Height | Weight |
|---|---|---|---|---|---|
| 4PPC30.043F-21B | 4.3" | WQVGA, 480 x 272 pixels | 140 mm | 96 mm | 0.3 kg |
| 4PPC30.0702-21B | 7.0" | WVGA, 800 x 480 pixels | 197 mm | 140 mm | 0.6 kg |
| 4PPC30.043F-23B | 4.3" | WQVGA, 480 x 272 pixels | 140 mm | 96 mm | 0.3 kg |
| 4PPC30.0702-23B | 7.0" | WVGA, 800 x 480 pixels | 197 mm | 140 mm | 0.6 kg |
| 4PPC30.043F-22B | 4.3" | WQVGA, 480 x 272 pixels | 140 mm | 96 mm | 0.3 kg |
| 4PPC30.0702-22B | 7.0" | WVGA, 800 x 480 pixels | 197 mm | 140 mm | 0.6 kg |
| 4PPC30.101G-21B | 10.1" | WSVGA, 1024 x 600 pixels | 276 mm | 172 mm | 0.9 kg |
| 4PPC30.101G-22B | 10.1" | WSVGA, 1024 x 600 pixels | 276 mm | 172 mm | 0.9 kg |
| 4PPC30.101G-23B | 10.1" | WSVGA, 1024 x 600 pixels | 276 mm | 172 mm | 0.9 kg |
| 4EPIMC30.104P-30K | 10.4" (264 mm) | SVGA, 800 x 600 pixels | 259.6 mm | 475 mm | 1.95 kg |
Common to all listed parts
| Support – Controller redundancy | No |
| Support – ACOPOS support | No |
| Support – Visual Components support | Yes |
| Support – Safety support | No |
| Certifications – CE | Yes |
| Cooling | Passive |
| Power button | No |
| Reset button | Yes |