
Motors Parts
Compare Motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | HS code | Country of origin |
|---|---|---|---|
| 125817 | 22.5 kg | 85015220 | QU |
| 145218 | 0.43 kg | 85015100 | QU |
| 145209 | 0.745 kg | 85015100 | DE |
| 145219 | 0.58 kg | 85015100 | QU |
| 145263 | 2.1 kg | 85015100 | QU |
| 145275 | 3.06 kg | 85015100 | QU |
| 145576 | 3.25 kg | 85015100 | QU |
| 152501 | 1.22 kg | 85015100 | DE |
| 155651 | 0.77 kg | 85015100 | QU |
| 186960 | 25.4 kg | 85015220 | QU |
| 69225431 | 2.626 kg | 85015220 | DE |
| 208350 | 3.75 kg | 85015100 | QU |
| 152517 | 8.02 kg | 85015100 | DE |
| 115927 | 3.05 kg | 85015100 | QU |
| 2000352524 | 20 kg | 85015220 | DE |
| 2000131491 | 41 kg | 85015230 | DE |
| 2000326660 | 17.4 kg | 85015220 | DE |
| 2000268923 | 7.4 kg | 85015220 | DE |
| 2000186965 | 21 kg | 85015220 | DE |
| 2000254782 | 4.6 kg | 85015220 | QU |
| 2000212326 | 32 kg | 85015220 | QU |
| 2000138854 | 34.08 kg | 85015220 | DE |






















