
Motors Parts
Compare Motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | HS code | Country of origin |
|---|---|---|---|
| 312984 | 2.5 kg | 85015100 | DE |
| 309643 | 12.5 kg | 85015220 | DE |
| 312982 | 2.7 kg | 85015100 | DE |
| 1050642 | 7.98 kg | 84799070 | DE |
| 1051467 | 3.55 kg | 85015100 | DE |
| 260985 | 7.4 kg | 85015220 | QU |
| 268919 | 2.78 kg | 85015220 | DE |
| 268920 | 2.13 kg | 85015100 | DE |
| 413397 | 19 kg | 85015220 | DE |
| 413398 | 17.42 kg | 85015220 | DE |
| 362270 | 10.9 kg | 85015220 | DE |
| 362288 | 22 kg | 85015220 | DE |
| 266910 | 1.4 kg | 85015100 | DE |
| 122009 | 13.9 kg | 85015220 | DE |
| 104348 | 31.86 kg | 85015220 | QU |
| 104346 | 16 kg | 85015220 | QU |
| 104344 | 6.5 kg | 85015220 | DE |






















