GearMe modular three stage Parts
Compare GearMe modular three stage
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | B: 1st stage displacement | D: 3rd stage displacement | K: 1st stage outlet size | N: 2nd stage outlet size | P: 3rd stage inlet size |
|---|---|---|---|---|---|
| 11230277 | Displacement 38cc | Displacement 12 cc | 20x3/4 GAS | 20x3/4 GAS | 1/2 GAS |
| 11227458 | Displacement 44cc | Displacement 17 cc | 25x52,37x26,19xM10 deep18 H | 25x26,19x52,37xM10 deep 18 | 25/20x52,37x26,19xM10(=) |
| 11227390 | Displacement 63cc | Displacement 22cc | 25/20x52,37x26,19xM10(=) | 25x52,37x26,19xM10(=) | 25x52,37x26,19xM10(=) |
| 11227368 | Displacement 55cc | Displacement 19 cc | 25x52,37x26,19xM10 deep18 Hor | 25x26,19x52,37xM10 deep 18 Hor | 25/20x52,37x26,19xM10(=) |
| 11226525 | Displacement 63cc | Displacement 1,7cc | 31x30,18x58,72x7/16-14UNC | 3/4 GAS | 3/8 GAS |
| 11222843 | Displacement 63cc | Displacement 1,2cc | 27x51xM10 | 13,5x30xM6 | 12x26xM5 |
| 11187182 | Displacement 26cc | Displacement 3,8cc | 20x3/4 GAS | 20x3/4 GAS | 3/8 GAS |
| 11186007 | Displacement 26cc | Displacement 3,8cc | 20x3/4 GAS | 20x3/4 GAS | 3/8 GAS |
| 11184067 | Displacement 22cc | Displacement 11 cc | 20x40xM8 | 20x40xM8 | 13,5x30xM6 |
| 11183527 | Displacement 55cc | Displacement 33cc | 27x1 GAS | 27x1 GAS | 27x1 GAS |
| 11183170 | Displacement 55cc | Displacement 33cc | 27x1 GAS | 27x1 GAS | 27x1 GAS |
| 11181977 | Displacement 55cc | Displacement 22cc | 25/20x52,37x26,19xM10(=) | 25x52,37x26,19xM10(=) | 31x30,18x58,72xM10 deep18 Horiz |
| 11181924 | Displacement 55cc | Displacement 26cc | 25/20x52,37x26,19xM10(=) | 25x52,37x26,19xM10(=) | 31x30,18x58,72xM10 deep18 Horiz |
| 11181768 | Displacement 40cc | Displacement 26cc | 25/20x52,37x26,19xM10(=) | 25x52,37x26,19xM10(=) | 31x30,18x58,72xM10 deep18 Horiz |
| 11181695 | Displacement 40cc | Displacement 22cc | 25/20x52,37x26,19xM10(=) | 25x52,37x26,19xM10(=) | 31x30,18x58,72xM10 deep18 Horiz |
| 11180518 | Displacement 48cc | Displacement 38cc | 25/20x52,37x26,19xM10(=) | 25x52,37x26,19xM10(=) | 31x30,18x58,72xM10 deep18 Horiz |
| 11180512 | Displacement 63cc | Displacement 33cc | 25/20x52,37x26,19xM10(=) | 25x52,37x26,19xM10(=) | 31x30,18x58,72xM10 deep18 Horiz |
Common to all listed parts
| G_FLANGE GR1+1+1 | Slash |
| L: 1st stage ports position | Std from catalogue |
| O-Ring, Inside Diameter | Slash |
| O: 2nd stage ports position | Std from catalogue |
| OC DELIMITER (-) | - |
| Proposition 65 | Cancer and Reproductive Harm |
| R: 3rd stage ports position | Std from catalogue |
| S: Seals | Std seal |