
Pre-assembled cable Parts
























Compare Pre-assembled cable
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Net weight | Gross weight | GTIN | Volume |
|---|---|---|---|---|---|
| 380206 | 380206 | 331 g | 341 g | 4046548054729 | 1.280 dm3 |
| 380211 | 380211 | 1075 g | 1090 g | 4046548054774 | 4.500 dm3 |
| 380208 | 380208 | 101 g | 111 g | 4046548054743 | 0.648 dm3 |
| 380209 | 380209 | 186 g | 193 g | 4046548054750 | 0.648 dm3 |
| 380200 | 380200 | 111 g | 118 g | 4046548054668 | 0.513 dm3 |
| 380005 | 380005 | 131 g | 137 g | 4046548053678 | 1.269 dm3 |
| 380003 | 380003 | 78 g | 89 g | 4046548053715 | 1.242 dm3 |
| 380009 | 380009 | 633 g | 643 g | 4046548053739 | 0 dm3 |
| 380007 | 380007 | 297 g | 322 g | 4046548053647 | 0 dm3 |
| 380001 | 380001 | 50 g | 56 g | 4046548053623 | 0 dm3 |
| 533131 | 533131 | 273 g | 283 g | 4046548003109 | 1.587 dm3 |
| 533153 | 533153 | 693 g | 696 g | 4046548050004 | 0 dm3 |
| 380210 | 380210 | 348 g | 358 g | 4046548054767 | 1.296 dm3 |
| 540326 | 540326 | 1350 g | 1450 g | 4046548025255 | 0 dm3 |
| 630304 | 630304 | 254 g | 264 g | 4046548002195 | 0.867 dm3 |
| 533110 | 533110 | 60 g | 67 g | 4046548003154 | 0.324 dm3 |
| 540341 | 540341 | 272 g | 279 g | 4046548063615 | 0.899 dm3 |
| 533121 | 533121 | 140 g | 147 g | 4046548003123 | 0.513 dm3 |
| 570356 | 570356 | 1756 g | 1766 g | 4046548089004 | 0 dm3 |
| 630312 | 630312 | 352 g | 362 g | 4046548002126 | 1.323 dm3 |
| 570354 | 570354 | 884 g | 894 g | 4046548088885 | 0 dm3 |
| 570363 | 570363 | — | — | 4046548111705 | 0 dm3 |
| C1000077 | C1000077 | 4455 g | 4895 g | — | — |
| C1000076 | C1000076 | 2725 g | 2955 g | — | — |
Common to all listed parts
| Lifecycle | Active (current Pilz product) |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
| ECLASS version | ECLASS-13 |
| ETIM Version | ETIM-9.0 |