
PITmode Parts
























Compare PITmode
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID (Pilz order number) | Approval | Net weight | Gross weight | GTIN |
|---|---|---|---|---|---|
| 402260BL | 402260BL | CE, UKCA | 8 g | 10 g | 4046548106145 |
| 402260WT | 402260WT | CE, UKCA | 8 g | 10 g | 4046548106138 |
| 402260YE | 402260YE | CE, UKCA | 8 g | 10 g | 4046548106121 |
| 402356 | 402356 | - | — | — | — |
| 402307 | 402307 | CE | 2 g | 4 g | 4046548093582 |
| 402310 | 402310 | — | 15 g | 17 g | 4046548095760 |
| 402295 | 402295 | CE, UKCA, TÜV | 20 g | 24 g | 4046548084542 |
| 402285 | 402285 | CE, UKCA, TÜV | 9 g | 10 g | 4046548084399 |
| 402294 | 402294 | CE, UKCA, TÜV | 20 g | 24 g | 4046548084535 |
| 402293 | 402293 | CE, UKCA, TÜV | 20 g | 24 g | 4046548084528 |
| 402284 | 402284 | CE, UKCA, TÜV | 9 g | 10 g | 4046548084382 |
| 402281 | 402281 | CE, UKCA, TÜV | 9 g | 10 g | 4046548084559 |
| 402283 | 402283 | CE, UKCA, TÜV | 9 g | 10 g | 4046548084375 |
| 402282 | 402282 | CE, UKCA, TÜV | 9 g | 10 g | 4046548084368 |
| 402291 | 402291 | CE, UKCA, TÜV | 20 g | 24 g | 4046548084504 |
| 402292 | 402292 | CE, UKCA, TÜV | 20 g | 24 g | 4046548084511 |
| 402241 | 402241 | CE, UKCA, cULus Listed, FCC, IC, TÜV | 140 g | 260 g | 4046548078411 |
| 402303 | 402303 | CE | 13 g | 15 g | 4046548077834 |
| 402305 | 402305 | CE | 14 g | 16 g | 4046548077919 |
| 402231 | 402231 | CE, UKCA, cULus Listed, FCC, IC, TÜV | 140 g | 260 g | 4046548077810 |
| 402302 | 402302 | CE | 15 g | 17 g | 4046548069143 |
| 402301 | 402301 | CE | 19 g | 22 g | 4046548065169 |
| 402240 | 402240 | CE, UKCA, cULus Listed, FCC, IC, TÜV | 140 g | 260 g | 4046548069129 |
| 402269 | 402269 | CE, UKCA | 8 g | 10 g | 4046548095906 |
Common to all listed parts
| ECLASS version | ECLASS-13 |
| ETIM Version | ETIM-9.0 |