
Tight Bend Radius Fiber Optics Parts
























Compare Tight Bend Radius Fiber Optics
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Fiber Sensing End Tip | Fiber Length (m) | Fiber Sensing End Size | Tariff Fiber Meters (fbm) | Fiber Sensing End Size - Mounting Area |
|---|---|---|---|---|---|
| PIRS1X1630UMPMAL | Array | 10 | 19.0 x 38.0 mm | 320 | 19.0 x 38.0 mm |
| PIAT16U | Sideview | 2 | M3 | 4 | M3 |
| PBCT26U | Thread | 2 | M4 | 20 | M4 |
| PBCT26UM3 | Thread | 2 | M3 | 20 | M3 |
| PDIS46UM12 | Slot | 2 | 23.9 x 32.0 mm | 4 | 23.9 x 32.0 mm |
| PBP16U | Bendable-Probe | 2 | 0.8 mm | 4 | M3 |
| PBR1X326U | Array | 2 | 20.1 x 20.1 mm | 64 | 20.1 x 20.1 mm |
| PBRS1X326U | Array | 2 | 20.1 x 20.1 mm | 64 | 20.1 x 20.1 mm |
| PBFM16U | Probe | 2 | 0.8 mm | 4 | M3 |
| PDIS420UM12 | Slot | 6.1 | 23.9 x 32.0 mm | 12 | 23.9 x 32.0 mm |
| PDIS41.7UHFMSW9.7 | Slot | 0.508 | 25.7 x 83.0 mm | 1 | 25.7 x 83.0 mm |
| PDIS430UM12 | Slot | 9.144 | 23.9 x 32.0 mm | 18 | 23.9 x 32.0 mm |
| PIRS1X166UMAL.43 | Array | 2 | 14.5 x 27.0 mm | 64 | 14.5 x 27.0 mm |
| PBAT46UHFMTA | Thread | 2 | M4 | 4 | M4 |
| PIRS1X1630UMPM2.2 | Array | 9.144 | 19.1 x 69.9 mm | 288 | 19.1 x 69.9 mm |
| PDI415U-LLD | Specialty | 4.572 | 15.2 x 20.0 mm | 10 | 15.2 x 20.0 mm |
| PIRS1X166UM.4 | Sideview | 2 | 20.0 x 20.0 mm | 64 | 20.0 x 20.0 mm |
| PIRS1X1615UMP.75 | Sideview | 4.572 | 19.1 x 38.0 mm | 160 | 19.1 x 38.0 mm |
| PBFMP16UMP.2 | Probe | 2 | 0.8 mm | 4 | 3.0 mm |
| PDIS415UM12 | Slot | 4.572 | 23.9 x 32.0 mm | 10 | 23.9 x 32.0 mm |
| PDIS46UHFM12 | Slot | 2 | 24.0 x 32.0 mm | 4 | 24.0 x 32.0 mm |
| PIRS1X166UMPM.75 | Sideview | 2 | 19.1 x 38.0 mm | 64 | 19.1 x 38.0 mm |
| PDISM46UM5MA | Slot | 2 | 26.2 x 7.2 mm | 4 | 26.2 x 7.2 mm |
| PBCT415U | Thread | 4.572 | M6 | 77.7 | M6 |
Common to all listed parts
| Item Status | RELEASED |
| Fiber Optic Type | Plastic |
| Fiber Sheathing Material (Jacket) | Polyethylene |
| Retractile | No |
| Flex Relief | No |
| Termination | Free Cut |
| Max Temp (C) | 70 |
| Integrated Lens | No |