
FH Vision System Parts




















Compare FH Vision System
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Performance | Processor family | Memory | AI Scratch detection filter | Number of cameras |
|---|---|---|---|---|---|
| FH-L551-10 | Lite | Intel® Atom™ | 32 GB RAM (non ECC) | No | 4 |
| FH-L551 | Lite | Intel® Atom™ | 32 GB RAM (non ECC) | No | 2 |
| FH-5552-20 | Very high | Intel® Core™ i7 | 32 GB RAM (non ECC) | Yes | 8 |
| FH-5552-10 | Very high | Intel® Core™ i7 | 32 GB RAM (non ECC) | Yes | 4 |
| FH-5552 | Very high | Intel® Core™ i7 | 32 GB RAM (non ECC) | Yes | 2 |
| FH-5551-20 | Very high | Intel® Core™ i7 | 32 GB RAM (non ECC) | Yes | 8 |
| FH-5551-10 | Very high | Intel® Core™ i7 | 32 GB RAM (non ECC) | Yes | 4 |
| FH-5551 | Very high | Intel® Core™ i7 | 32 GB RAM (non ECC) | Yes | 2 |
| FH-5052-20 | High | Intel® Core™ i7 | 8 GB RAM (non ECC) | Yes | 8 |
| FH-5052-10 | High | Intel® Core™ i7 | 8 GB RAM (non ECC) | Yes | 4 |
| FH-5052 | High | Intel® Core™ i7 | 8 GB RAM (non ECC) | Yes | 2 |
| FH-5051-20 | High | Intel® Core™ i7 | 8 GB RAM (non ECC) | Yes | 8 |
| FH-5051-10 | High | Intel® Core™ i7 | 8 GB RAM (non ECC) | Yes | 4 |
| FH-5051 | High | Intel® Core™ i7 | 8 GB RAM (non ECC) | Yes | 2 |
| FH-2052-20 | Medium | Intel® Celeron® | 8 GB RAM (non ECC) | No | 8 |
| FH-2052-10 | Medium | Intel® Celeron® | 8 GB RAM (non ECC) | No | 4 |
| FH-2052 | Medium | Intel® Celeron® | 8 GB RAM (non ECC) | No | 2 |
| FH-2051-20 | Medium | Intel® Celeron® | 8 GB RAM (non ECC) | No | 8 |
| FH-2051-10 | Medium | Intel® Celeron® | 8 GB RAM (ECC) | No | 4 |
| FH-2051 | Medium | Intel® Celeron® | 8 GB RAM (non ECC) | No | 2 |
Common to all listed parts
| Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
| Integrated monitor | No |
| Output type | PNP/NPN |