
V430-F Parts















Compare V430-F
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Number of pixels | Focus distance | Field of view (width) | Frame rate | Illumination |
|---|---|---|---|---|---|
| V430-F000M12M-SRP | 1.2 MP | 50-300 mm | 34-183 mm | 42 fps | Red LED |
| V430-F000M12M-RWX | 1.2 MP | 50-300 mm | 34-183 mm | 42 fps | White LED ring |
| V430-F000M12M-RRX | 1.2 MP | 50-300 mm | 34-183 mm | 42 fps | Red LED ring |
| V430-F000M12M-HRX | 1.2 MP | 50-300 mm | 34-183 mm | 42 fps | High brightness red LED |
| V430-F000M12M-DRX | 1.2 MP | 50-300 mm | 34-183 mm | 42 fps | High brightness red LED ring |
| V430-F000M03M-SWX | 0.3 MP | 50-300 mm | 34-183 mm | 60 fps | White LED |
| V430-F000M03M-SWP | 0.3 MP | 50-300 mm | 34-183 mm | 60 fps | White LED |
| V430-F000M03M-SRX | 0.3 MP | 50-300 mm | 34-183 mm | 60 fps | Red LED |
| V430-F000M03M-SRP | 0.3 MP | 50-300 mm | 34-183 mm | 60 fps | Red LED |
| V430-F000L12M-SWX | 1.2 MP | 75-1200 mm | 23-417 mm | 42 fps | White LED |
| V430-F000L12M-SWP | 1.2 MP | 75-1200 mm | 23-417 mm | 42 fps | White LED |
| V430-F000L12M-SRX | 1.2 MP | 75-1200 mm | 23-417 mm | 42 fps | Red LED |
| V430-F000L12M-SRP | 1.2 MP | 75-1200 mm | 23-417 mm | 42 fps | Red LED |
| V430-F000L12M-HRX | 1.2 MP | 75-1200 mm | 23-417 mm | 42 fps | High brightness red LED |
| V430-F000L12M-DRX | 1.2 MP | 75-1200 mm | 16-43 mm | 42 fps | High brightness red LED ring |
| V430-F400N12M-NNX | 1.2 MP | 400-400 mm | 113-113 mm | 42 fps | Inner LEDs only |
| V430-F400N12M-NNP | 1.2 MP | 400-400 mm | 113-113 mm | 42 fps | Inner LEDs only |
| V430-F300W50C-NNX | 5.0 MP | 300-300 mm | 271-271 mm | 5 fps | Inner LEDs only |
| V430-F300W50C-NNP | 5.0 MP | 300-300 mm | 271-271 mm | 5 fps | Inner LEDs only |
| V430-F300W12M-NNX | 1.2 MP | 300-300 mm | 271-271 mm | 42 fps | Inner LEDs only |
| V430-F300W12M-NNP | 1.2 MP | 300-300 mm | 271-271 mm | 42 fps | Inner LEDs only |
| V430-F300W03M-NNX | 0.3 MP | 300-300 mm | 271-271 mm | 60 fps | Inner LEDs only |
| V430-F300W03M-NNP | 0.3 MP | 300-300 mm | 271-271 mm | 60 fps | Inner LEDs only |
| V430-F300M50C-NNX | 5.0 MP | 300-300 mm | 188-188 mm | 5 fps | Inner LEDs only |
Common to all listed parts
| Communication port(s) | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C |
| Degree of protection (IP) | IP65/IP67 |