Thru-Beam Sensors Parts
Available on requestPepperl Fuchs M100/MV100-RT/35/103/115/154 – Thru-beam sensor (pair). Thru-beam sensorMPN: M100/MV100-RT/35/103/115/154 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs M100/MV100-RT/35/102/115/154 – Thru-beam sensor (pair). Thru-beam sensorMPN: M100/MV100-RT/35/102/115/154 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs ML300-P-6m-RT/25/98/102 – Thru-beam sensor. Thru-beam sensor for basic applicationsMPN: ML300-P-6m-RT/25/98/102 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs ML300-P-6m-RT/25/102/115 – Thru-beam sensor. Thru-beam sensor, Miniature designMPN: ML300-P-6m-RT/25/102/115 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs ML300-P-6m-RT/59/98/102 – Thru-beam sensor. Thru-beam sensor for basic applicationsMPN: ML300-P-6m-RT/59/98/102 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs ML300-P-6m-RT/59/102/115 – Thru-beam sensor. Thru-beam sensor, Miniature designMPN: ML300-P-6m-RT/59/102/115 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs ML300-P-6m-RT/25/98/103 – Thru-beam sensor. Thru-beam sensor for basic applicationsMPN: ML300-P-6m-RT/25/98/103 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs ML300-P-6m-RT/25/103/115 – Thru-beam sensor. Thru-beam sensor, Miniature designMPN: ML300-P-6m-RT/25/103/115 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs ML300-P-6m-RT/59/98/103 – Thru-beam sensor. Thru-beam sensor for basic applicationsMPN: ML300-P-6m-RT/59/98/103 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs ML300-P-6m-RT/59/103/115 – Thru-beam sensor. Thru-beam sensor, Miniature designMPN: ML300-P-6m-RT/59/103/115 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P/33/59/76b/102/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P/33/59/76b/102/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P/33/59/76b/103/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P/33/59/76b/103/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P/25/33/76b/102/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P/25/33/76b/102/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P-F2/33/35/59/103/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P-F2/33/35/59/103/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P-F2/33/35/59/102/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P-F2/33/35/59/102/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P-F2/25/33/35/103/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P-F2/25/33/35/103/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P-F1/33/35/59/102/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P-F1/33/35/59/102/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P-F1/33/35/59/103/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P-F1/33/35/59/103/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P/25/33/76b/103/115-7m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P/25/33/76b/103/115-7m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs M41/MV41/25/76a/92/136 – Thru-beam sensor. Robust thru-beam sensorMPN: M41/MV41/25/76a/92/136 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs BB10-P/25/33/76b/103/115-10m – Thru-beam sensor. Single-beam miniature photoelectric…MPN: BB10-P/25/33/76b/103/115-10m · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs M41/MV41/25/70/76a/136 – Thru-beam sensor. Robust thru-beam sensorMPN: M41/MV41/25/70/76a/136 · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs M41/MV41/76a/92/102/126b – Thru-beam sensor. Robust thru-beam sensorMPN: M41/MV41/76a/92/102/126b · Pepperl Fuchs
Price on request
Request a quote
Available on requestPepperl Fuchs M41-F2/MV41-F2/25/76a/92/136 – Thru-beam sensor. Robust thru-beam sensorMPN: M41-F2/MV41-F2/25/76a/92/136 · Pepperl Fuchs
Price on request
Request a quoteCompare Thru-Beam Sensors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Emitter | Receiver | Diameter of the light spot | No-load supply current | Mass |
|---|---|---|---|---|---|
| M100/MV100-RT/35/103/115/154 | M100-RT/35/76a/115 | MV100-RT/35/103/115/154 | approx. 2 m at a distance of 30 m | Emitter: ≤ 15 mA Receiver: ≤ 8 mA I0 | approx. 100 g (emitter and receiver) |
| M100/MV100-RT/35/102/115/154 | M100-RT/35/76b/115 | MV100-RT/35/102/115/154 | approx. 2 m at a distance of 30 m | Emitter: ≤ 15 mA Receiver: ≤ 8 mA I0 | approx. 100 g (emitter and receiver) |
| ML300-P-6m-RT/25/98/102 | ML300-T-6m-RT/98 | ML300-R-6m-RT/25/98/102 | approx. 500 mm at 6 m | Emitter: ≤ 20 mA Receiver: ≤ 20 mA I0 | 35 g (emitter and receiver) |
| ML300-P-6m-RT/25/102/115 | ML300-T-6m-RT/115 | ML300-R-6m-RT/25/102/115 | approx. 500 mm at 6 m | Emitter: ≤ 20 mA Receiver: ≤ 20 mA I0 | 150 g (emitter and receiver) |
| ML300-P-6m-RT/59/98/102 | ML300-T-6m-RT/98 | ML300-R-6m-RT/59/98/102 | approx. 500 mm at 6 m | Emitter: ≤ 20 mA Receiver: ≤ 15 mA I0 | 35 g (emitter and receiver) |
| ML300-P-6m-RT/59/102/115 | ML300-T-6m-RT/115 | ML300-R-6m-RT/59/102/115 | approx. 500 mm at 6 m | Emitter: ≤ 20 mA Receiver: ≤ 15 mA I0 | 150 g (emitter and receiver) |
| ML300-P-6m-RT/25/98/103 | ML300-T-6m-RT/98 | ML300-R-6m-RT/25/98/103 | approx. 500 mm at 6 m | Emitter: ≤ 20 mA Receiver: ≤ 20 mA I0 | 35 g (emitter and receiver) |
| ML300-P-6m-RT/25/103/115 | ML300-T-6m-RT/115 | ML300-R-6m-RT/25/103/115 | approx. 500 mm at 6 m | Emitter: ≤ 20 mA Receiver: ≤ 20 mA I0 | 150 g (emitter and receiver) |
| ML300-P-6m-RT/59/98/103 | ML300-T-6m-RT/98 | ML300-R-6m-RT/59/98/103 | approx. 500 mm at 6 m | Emitter: ≤ 20 mA Receiver: ≤ 15 mA I0 | 35 g (emitter and receiver) |
| ML300-P-6m-RT/59/103/115 | ML300-T-6m-RT/115 | ML300-R-6m-RT/59/103/115 | approx. 500 mm at 6 m | Emitter: ≤ 20 mA Receiver: ≤ 15 mA I0 | 150 g (emitter and receiver) |
| BB10-P/33/59/76b/102/115-7m | BB10-T/33/76b/115-7m | BB10-R/33/59/102/115-7m | approx. 1300 mm at a distance of 6 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| BB10-P/33/59/76b/103/115-7m | BB10-T/33/76b/115-7m | BB10-R/33/59/103/115-7m | approx. 1300 mm at a distance of 6 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| BB10-P/25/33/76b/102/115-7m | BB10-T/33/76b/115-7m | BB10-R/25/33/102/115-7m | approx. 1300 mm at a distance of 6 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| BB10-P-F2/33/35/59/103/115-7m | BB10-T-F2/33/35/115-7m | BB10-R-F2/33/35/59/103/115-7m | approx. 350 mm at a distance of 3 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| BB10-P-F2/33/35/59/102/115-7m | BB10-T-F2/33/35/115-7m | BB10-R-F2/33/35/59/102/115-7m | approx. 350 mm at a distance of 3 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| BB10-P-F2/25/33/35/103/115-7m | BB10-T-F2/33/35/115-7m | BB10-R-F2/25/33/35/103/115-7m | approx. 350 mm at a distance of 3 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| BB10-P-F1/33/35/59/102/115-7m | BB10-T-F1/33/35/115-7m | BB10-R-F1/33/35/59/102/115-7m | approx. 350 mm at a distance of 3 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| BB10-P-F1/33/35/59/103/115-7m | BB10-T-F1/33/35/115-7m | BB10-R-F1/33/35/59/103/115-7m | approx. 350 mm at a distance of 3 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| BB10-P/25/33/76b/103/115-7m | BB10-T/33/76b/115-7m | BB10-R/25/33/103/115-7m | approx. 1300 mm at a distance of 6 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 100 g per device |
| M41/MV41/25/76a/92/136 | M41/76a/92 | MV41/25/92/136 | approx. 500 mm at detection range 16 m | max. 30 mA I0 | 50 g (device) |
| BB10-P/25/33/76b/103/115-10m | BB10-T/33/76b/115-10m | BB10-R/25/33/103/115-10m | approx. 1300 mm at a distance of 6 m | Emitter: ≤ 20 mA Receiver: ≤ 10 mA I0 | approx. 150 g per device |
| M41/MV41/25/70/76a/136 | M41/70/76a | MV41/25/70/136 | approx. 500 mm at detection range 16 m | max. 30 mA I0 | 50 g (device) |
| M41/MV41/76a/92/102/126b | M41/70/76a | MV41/92/102/126b | approx. 500 mm at detection range 16 m | max. 30 mA I0 | 50 g (device) |
| M41-F2/MV41-F2/25/76a/92/136 | M41-F2/76a/92 | MV41-F2/25/92/136 | approx. 500 mm at detection range 16 m | max. 30 mA I0 | 50 g (device) |
Common to all listed parts
| Switching voltage | max. 30 V DC |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |