Hydraulic cylinders Parts
Compare Hydraulic cylinders
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Bore Diameter | Product Series | Tie Rod Cut Length (INCH) | Tie Rod Cut Length (MM) | Working Stroke |
|---|---|---|---|---|---|
| 84010644 | 2.50 inch | RE Series Cylinders | 29.557 | 751 | 0025 |
| 84010622 | 2.50 inch | HR5 Series Cylinders | 7.057 | 180 | 0002 |
| 84010539 | 6.00 inch | RE Series Cylinders | 17.098 | 435 | 0011 |
| 84010519 | 6.00 inch | NZ Series Cylinders | 20.009 | 509 | 0012 |
| 84010456 | 2.00 inch | RF Series Cylinders | 15.492 | 394 | 0010 |
| 84010386 | 3.25 inch | LR5 Series Cylinders | 8.377 | 213 | 0003 |
| 84010381 | 1.50 inch | R5 Series Cylinders | 7.182 | 183 | 0002 |
| 84010376 | 4.00 inch | R5 Series Cylinders | 8.192 | 209 | 0003 |
| 84010359 | 1.00 inch | TB Series Cylinders | — | — | 0022 |
| 84010335 | 3.25 inch | NZ Series Cylinders | 9.088 | 231 | 0001 |
| 84010334 | 2.00 inch | RF Series Cylinders | 5.802 | 148 | 0001 |
| 84010329 | 1.50 inch | RE Series Cylinders | 8.182 | 208 | 0003 |
| 84010328 | 1.50 inch | TA Series Cylinders | — | — | 0006 |
| 84010325 | 5.00 inch | RE Series Cylinders | 69.538 | 1767 | 0064 |
| 84010323 | 1.50 inch | R5 Series Cylinders | 5.752 | 147 | 0002 |
| 84010229 | 6.00 inch | LR5 Series Cylinders | 14.038 | 357 | 0008 |
| 84010226 | 4.00 inch | A5 Series Cylinder | 29.132 | 740 | 0024 |
| 84010217 | 5.00 inch | RE Series Cylinders | 23.598 | 600 | 0018 |
| 84010215 | 8.00 inch | NZ Series Cylinders | 15.776 | 401 | 0003 |
| 84010211 | 1.50 inch | RF Series Cylinders | 19.682 | 500 | 0015 |
| 84010210 | 1.50 inch | RF Series Cylinders | 10.682 | 272 | 0006 |
| 84010209 | 4.00 inch | NZ Series Cylinders | 20.158 | 513 | 0014 |
| 84010194 | 1.50 inch | NZ Series Cylinders | 38.562 | 980 | 0034 |
| 84010193 | 4.00 inch | RE Series Cylinders | 5.757 | 147 | 0000 |
Common to all listed parts
| Accessories | No Accessories |
| Bleeder Type | No Bleeder |
| Bronze Bushing | No |
| Cable option | No Cable |
| Cap Bleeder Location | No bleeder at cap |
| Cap Switch Location | No switch at cap |
| Cover option | No cover |
| Double/Single Rods | Single Rod |