Hydraulic cylinders Parts
Compare Hydraulic cylinders
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Bore Diameter | Working Stroke | Mounting Styles | Tie Rod Cut Length (INCH) | Tie Rod Cut Length (MM) |
|---|---|---|---|---|---|
| 84010382 | 2.00 inch | 0001 | Side Lug/Foot Mount | 6.432 | 164 |
| 84010379 | 1.50 inch | 0014 | Side Tapped | 18.682 | 475 |
| 84010375 | — | 0002 | Head Rectangular Flange | 9.343 | 238 |
| 84010374 | 1.50 inch | 0015 | Cap Fixed Clevis | 19.252 | 490 |
| 84010373 | 2.50 inch | 0007 | Cap Fixed Clevis | 12.223 | 311 |
| 84010365 | — | 0018 | Cap Fixed Clevis | 23.658 | 601 |
| 84010364 | 2.00 inch | 0013 | Cap Rectangular Flange | 18.307 | 465 |
| 84010363 | 5.00 inch | 0009 | Cap Fixed Clevis | 14.538 | 370 |
| 84010362 | 4.00 inch | 0008 | Cap Fixed Clevis | 13.658 | 347 |
| 84010361 | 1.00 inch | 0012 | Head Trunnion | 16.937 | 431 |
| 84010360 | 4.00 inch | 0008 | Head Rectangular | 13.408 | 341 |
| 84010357 | — | 0031 | Head Rectangular | 35.348 | 898 |
| 84010356 | 2.00 inch | 0004 | Cap Fixed Clevis | 8.742 | 223 |
| 84010355 | 3.25 inch | 0012 | Cap Fixed Clevis | 17.132 | 436 |
| 84010354 | 3.25 inch | 0009 | Cap Fixed Clevis | 14.132 | 359 |
| 84010353 | — | 0006 | Head Rectangular Flange | 13.343 | 339 |
| 84010352 | — | 0012 | Cap Fixed Clevis | 17.408 | 443 |
| 84010351 | — | 0007 | Cap Fixed Clevis | 12.098 | 308 |
| 84010350 | 5.00 inch | 0007 | Cap Fixed Clevis | 12.538 | 319 |
| 84010349 | — | 0008 | Cap Rectangular | 13.098 | 333 |
| 84010348 | 2.00 inch | 0002 | Head Trunnion | 6.802 | 173 |
| 84010340 | — | 0002 | Cap Fixed Clevis | 6.562 | 167 |
| 84010339 | 1.50 inch | 0000 | Head Rectangular Flange | 4.872 | 124 |
| 84010337 | — | 0002 | Head Rectangular Flange | 7.973 | 203 |
Common to all listed parts
| Double/Single Rods | Single Rod |
| Unit of Measure | Inch |
| Switches | No Switch |
| Head Switch Location | No switch at head |
| Cap Switch Location | No switch at cap |
| Head Bleeder Location | No bleeder at head |
| Cap Bleeder Location | No bleeder at cap |
| Gland Drain Head End | No gland drain |