
Actuators and indicators, 22 mm, metal, shiny Parts
























Compare Actuators and indicators, 22 mm, metal, shiny
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | outer diameter of the actuating element | Net Weight | height | width | mounting height |
|---|---|---|---|---|---|
| 3SU1150-7AA88-1NA0 | 30.5 mm | 159.5 g | 40 mm | 40 mm | 71.3 mm |
| 3SU1050-5BP61-0AA0-Z Y11 | 29.5 mm | 151.5 g | 29.5 mm | 29.5 mm | 61 mm |
| 3SU1050-5BP61-0AA0-Z Y10 | 29.5 mm | 151.5 g | 29.5 mm | 29.5 mm | 61 mm |
| 3SU1050-5BP61-0AA0-Z Y01+Y19 | 29.5 mm | 151.5 g | 29.5 mm | 29.5 mm | 61 mm |
| 3SU1050-5BP01-0AA0-Z X90 | 29.5 mm | 153.5 g | 29.5 mm | 29.5 mm | 61 mm |
| 3SU1050-5BP01-0AA0 | 29.5 mm | 153.5 g | 29.5 mm | 29.5 mm | 61 mm |
| 3SU1050-5BN51-0AA0-Z Y19 | 29.5 mm | 150.5 g | 29.5 mm | 29.5 mm | 61 mm |
| 3SU1051-1AA50-0AA0-Z Y19 | 30 mm | 28.5 g | 30 mm | 30 mm | 27.5 mm |
| 3SU1051-1AA00-0AA0-Z Y11 | 30 mm | 57.5 g | 30 mm | 30 mm | 27.5 mm |
| 3SU1051-1AA00-0AA0-Z Y10 | 30 mm | 57.5 g | 30 mm | 30 mm | 27.5 mm |
| 3SU1051-1AA00-0AA0-Z X90 | 30 mm | 57.5 g | 30 mm | 30 mm | 27.5 mm |
| 3SU1051-1AA00-0AA0 | 30 mm | 57.5 g | 30 mm | 30 mm | 27.5 mm |
| 3SU1051-0CB40-0AA0-Z Y19 | 29.5 mm | 48 g | 29.5 mm | 29.5 mm | 16.2 mm |
| 3SU1051-0CB40-0AA0 | 29.5 mm | 48 g | 29.5 mm | 29.5 mm | 16.2 mm |
| 3SU1051-0BB70-0AA0-Z Y19 | 29.5 mm | 0.037 kg | 29.5 mm | 29.5 mm | 16.2 mm |
| 3SU1052-2CL20-0AA0-Z X90 | 44.8 mm | 45.5 g | 44.8 mm | 44.8 mm | 28.8 mm |
| 3SU1052-2CL20-0AA0 | 44.8 mm | 45.5 g | 44.8 mm | 44.8 mm | 28.8 mm |
| 3SU1052-2CF50-0AA0 | 44.8 mm | 46.5 g | 44.8 mm | 44.8 mm | 28.8 mm |
| 3SU1052-2BL60-0AA0 | 32.3 mm | 45.5 g | 32.3 mm | 32.3 mm | 28.8 mm |
| 3SU1052-2BL20-0AA0 | 32.3 mm | 45.5 g | 32.3 mm | 32.3 mm | 28.8 mm |
| 3SU1050-4HP31-0AA0-Z Y10 | 29.5 mm | 109.5 g | 29.5 mm | 29.5 mm | 51.7 mm |
| 3SU1050-4HM01-0AA0-Z Y12 | 29.5 mm | 109.5 g | 29.5 mm | 29.5 mm | 51.7 mm |
| 3SU1050-4HM01-0AA0-Z Y11 | 29.5 mm | 109.5 g | 29.5 mm | 29.5 mm | 51.7 mm |
| 3SU1050-4HM01-0AA0-Z Y10 | 29.5 mm | 109.5 g | 29.5 mm | 29.5 mm | 51.7 mm |
Common to all listed parts
| product component front ring | Yes |
| material of the front ring | Metal, high gloss |
| color of the front ring | silver |
| reference code according to IEC 81346-2 | S |
| Substance Prohibitance (day/month/year) | 10/01/2014 |
| shape of the installation opening | round |
| mounting diameter | 22.3 mm |
| positive tolerance of installation diameter | 0.4 mm |