
Wall-mounted drive for water and wastewater with PID control [Obsolete] Parts
























Compare Wall-mounted drive for water and wastewater with PID control [Obsolete]
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Frame Size |
|---|---|---|
| ACQ550-U1-157A-4+B055 | ACQ550-U1-157A-4+B055 | R6 |
| ACQ550-U1-221A-2+B055 | ACQ550-U1-221A-2+B055 | R6 |
| ACQ550-U1-059A-2+B055 | ACQ550-U1-059A-2+B055 | R3 |
| ACQ550-U1-072A-4 | ACQ550-U1-072A-4 | R4 |
| ACQ550-U1-06A9-4 | ACQ550-U1-06A9-4 | R1 |
| ACQ550-U1-012A-4 | ACQ550-U1-012A-4 | R1 |
| ACQ550-U1-031A-4+B055 | ACQ550-U1-031A-4+B055 | R3 |
| ACQ550-U1-072A-4+B055 | ACQ550-U1-072A-4+B055 | R4 |
| ACQ550-U1-046A-2+B055 | ACQ550-U1-046A-2+B055 | R3 |
| ACQ550-U1-06A1-6+B055 | ACQ550-U1-06A1-6+B055 | R2 |
| ACQ550-U1-02A7-6+B055 | ACQ550-U1-02A7-6+B055 | R2 |
| ACQ550-U1-180A-4+B055 | ACQ550-U1-180A-4+B055 | R6 |
| ACQ550-U1-09A0-6+B055 | ACQ550-U1-09A0-6+B055 | R2 |
| ACQ550-U1-125A-4+B055 | ACQ550-U1-125A-4+B055 | R5 |
| ACQ550-U1-097A-4+B055 | ACQ550-U1-097A-4+B055 | R4 |
| ACQ550-U1-03A9-6+B055 | ACQ550-U1-03A9-6+B055 | R2 |
| ACQ550-U1-078A-4+B055 | ACQ550-U1-078A-4+B055 | R4 |
| ACQ550-U1-246A-4+B055 | ACQ550-U1-246A-4+B055 | R6 |
| ACQ550-U1-088A-2+B055 | ACQ550-U1-088A-2+B055 | R4 |
| ACQ550-U1-075A-2+B055 | ACQ550-U1-075A-2+B055 | R4 |
| ACQ550-U1-03A3-4+B055 | ACQ550-U1-03A3-4+B055 | R1 |
| ACQ550-U1-114A-2+B055 | ACQ550-U1-114A-2+B055 | R4 |
| ACQ550-U1-04A1-4+B055 | ACQ550-U1-04A1-4+B055 | R1 |
| ACQ550-U1-248A-2+B055 | ACQ550-U1-248A-2+B055 | R6 |
Common to all listed parts
| Customs Tariff Number | 85044080 |
| Made To Order | No |
| Minimum Order Quantity | 1 EA |
| Order Multiple | 1 EA |
| Quote Only | No |
| Selling Unit of Measure | each |
| Product Net Weight | 0 lb |