Compare CDB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Supply voltage | Weight | Optical indicators | Ambient operating temperature | Storage temperature |
|---|
| CDB405-001 | (18 V DC ... 30 V DC) | 250 g | 6 LED | 0 °C ... +40 °C | â20 °C ... +70 °C |
| CDB620-201 | (10 V DC ... 30 V DC) 1) | 260 g | 9 LED | â35 °C ... +40 °C | â35 °C ... +70 °C |
| CDB650-204 | (10 V DC ... 30 V DC) | + 265 g | 11 LEDs | â40 °C ... +50 °C | â30 °C ... +75 °C |
| CDB620-001 | (10 V DC ... 30 V DC) 1) | 260 g | 9 LED | â35 °C ... +40 °C | â35 °C ... +70 °C |
| CDB620-101 | (10 V DC ... 30 V DC) 1) | 260 g | 9 LED | â35 °C ... +40 °C | â35 °C ... +70 °C |
Common to all listed parts
| Supports display module (CMD) | No |
| Supports power supply module (CMP) | No |
| Supports fieldbus gateway (CMF) | No |
| Housing | Polycarbonate |
| Enclosure rating | IP65 |
| Protection class | III |
| Dimensions (L x W x H) | 124.2 mm x 113.1 mm x 53.9 mm |
| Service plug | 9-pin D-Sub plug (internal) |