
IMB Parts
























Compare IMB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Connection type | Housing length | Thread length | Stainless steel (V2A, 304) | Copper (Cu) |
|---|---|---|---|---|---|
| IMB30-15BNSVU2S | Cable, 3-wire, 2 m | 60 mm | 55 mm | Approx. 0.62 | Approx. 0.17 |
| IMB12-04BPSVC0SX01 | Male connector M12, 4-pin 1) | 65 mm | 48 mm | Approx. 0.65 | Approx. 0.24 |
| IMB08-02BPSVU2K | Cable, 3-wire, 2 m | 32 mm | 28 mm | Approx. 0.74 | Approx. 0.33 |
| IMB12-04BPOVU2K | Cable, 3-wire, 2 m | 34 mm | 30 mm | Approx. 0.65 | Approx. 0.24 |
| IMB08-02BNSVC0S | Male connector M12, 4-pin 1) | 60 mm | 32 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BDSVTOS | Connector M8, 3-pin 1) | 50 mm | 38 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BPOVU2S | Cable, 3-wire, 2 m | 45 mm | 41 mm | Approx. 0.74 | Approx. 0.33 |
| IMB18-12NPSVU2S | Cable, 3-wire, 2 m | 50 mm | 38 mm | Approx. 0.7 | Approx. 0.37 |
| IMB08-02BPSVQDK | Cable with connector M12, 3-pin, 0.6 m | 32 mm | 28 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BDSVU2S | Cable, 2-wire, 2 m | 45 mm | 41 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BDSVU5K | Cable, 2-wire, 5 m | 32 mm | 28 mm | Approx. 0.74 | Approx. 0.33 |
| IMB30-20NPSVC0S | Male connector M12, 4-pin 1) | 70 mm | 40 mm | Approx. 0.78 | Approx. 0.36 |
| IMB08-02BNOVC0S | Male connector M12, 4-pin 1) | 60 mm | 32 mm | Approx. 0.74 | Approx. 0.33 |
| IMB12-08NPOVU2S | Cable, 3-wire, 2 m | 50 mm | 41 mm | Approx. 0.67 | Approx. 0.35 |
| IMB30-15BPSVU2S | Cable, 3-wire, 2 m | 60 mm | 55 mm | Approx. 0.62 | Approx. 0.17 |
| IMB08-02BPSVT0K | Connector M8, 3-pin 1) | 40 mm | 28 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-04NPOVU2K | Cable, 3-wire, 2 m | 32 mm | 24 mm | Approx. 0.69 | Approx. 0.28 |
| IMB18-08BPPVC0S | Male connector M12, 4-pin 2) | 65 mm | 47 mm | Approx. 0.55 | Approx. 0.19 |
| IMB08-02BPPVC0S | Male connector M12, 4-pin 1) | 50 mm | 38 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BNOVU2K | Cable, 3-wire, 2 m | 32 mm | 28 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BDSVU2K | Cable, 2-wire, 2 m | 32 mm | 28 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BNOVU2S | Cable, 3-wire, 2 m | 45 mm | 41 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BPSVT0KS07 | Connector M8, 3-pin 1) | 36 mm | 24 mm | Approx. 0.74 | Approx. 0.33 |
| IMB08-02BPOVU2K | Cable, 3-wire, 2 m | 32 mm | 28 mm | Approx. 0.74 | Approx. 0.33 |
Common to all listed parts
| Housing | Metric |
| Supply voltage | 10Â VÂ DCÂ ... 30Â VÂ DC |
| Ripple | â¤Â 10 % |
| Hysteresis | 3Â %Â ... 20Â % |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to ENÂ 60947-5-2 |
| Short-circuit protection | â |
| Housing material | Stainless steel V2A, DINÂ 1.4305Â / AISI 303 |