Compare G6
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Sensing range max. | Light source | Light spot size (distance) | Response time | Weight |
|---|
| GTE6-N1211 | 300 mm | PinPoint LED 1) | à7 mm (90 mm) | < 1.25 ms 5) | 60 g |
| GTB6-P6211 | 5 mm ... 250 mm 1) | PinPoint LED 2) | à6 mm (100 mm) | < 625 µs 5) | 20 g |
| GTB6-P0041S103 | ⥠50 mm | LED 2) | à9 mm (100 mm) | < 1 ms 5) | 20 g |
| GL6-N4212 | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 20 g |
| GL6-P4112 | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 20 g |
| GTE6L-P3211 | 450 mm | Laser | à0.4 mm (150 mm) | â¤Â 625 µs | Approx. 60 g |
| GTB6SP-32A1116EZZZ | 400 mm | PinPoint LED | à5.6 mm (150 mm) | â¤Â 625 µs 3) | Approx. 16 g |
| GL6-P1111 | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 60 g |
| GSE6-P1112P03 | 0 m ... 2 m | PinPoint LED 1) | à375 mm (12 m) | < 500 µs 5) | 170 g |
| GTB6-F7411V | 5 mm ... 250 mm 1) | PinPoint LED 2) | à6 mm (100 mm) | < 1.25 ms 5) | 70 g |
| GTE6SP-1GA1146EZZZ | 900 mm | PinPoint LED | à3.4 mm (150 mm) | â¤Â 1,250 µs 3) | Approx. 40 g |
| GL6G-P7211S96 | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 20 g |
| GL6-P1112 | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 60 g |
| GSE6-P7112 | 0 m ... 15 m | PinPoint LED 1) | à375 mm (12 m) | < 500 µs 5) | 40 g |
| GSE6-N1211 | 0 m ... 15 m | PinPoint LED 1) | à375 mm (12 m) | < 500 µs 5) | 170 g |
| GSE6-P4110P07 | 0 m ... 15 m | PinPoint LED 1) | à375 mm (12 m) | < 500 µs 5) | 40 g |
| GL6-F4411V | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 40 g |
| GSE6-N1212 | 0 m ... 15 m | PinPoint LED 1) | à375 mm (12 m) | < 500 µs 5) | 170 g |
| GL6G-P4211 | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 20 g |
| GL6-P3212 | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 20 g |
| GL6L-F4211 | 12 m | Laser | à3.5 mm (1,000 mm) | â¤Â 625 µs | Approx. 60 g |
| GL6-N1212 | 0.03 m ... 6 m 1) | PinPoint LED 2) | à8 mm (350 mm) | < 625 µs 5) | 60 g |
| GTB6-F2411V | 5 mm ... 250 mm 1) | PinPoint LED 2) | à6 mm (100 mm) | < 1.25 ms 5) | 70 g |
| GTB6-P4241 | 5 mm ... 450 mm 1) | LED 2) | à8 mm (100 mm) | < 1 ms 5) | 20 g |
Common to all listed parts
| Supply voltage UB | 10Â VÂ DCÂ ... 30Â VÂ DCÂ 1) |
| Protection class | III |
| Housing | Rectangular |
| Front screen | Plastic, PMMA |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
| UNSPSC 16.0901 | 39121528 |