
Accessories Parts


Switchgear cabinet outlet; for DIN-rail and screw mounting; for plug, type E, CEE 7/5; common in FR, BE, PL; with LED status indicator; with Push-in Cage Clamp double connection; light gray





Ferrule; Sleeve for 4 mm² / AWG 12; insulated; electro-tin plated; electrolytic copper; gastight crimped; acc. to DIN 46228, Part 4/09.90; gray



Steel carrier rail; 35 x 15 mm; 1.5 mm thick; 2 m long; slotted; galvanized; similar to EN 60715; silver-colored





Cover carrier; Type 2; incl. fixing/retaining screws and knurled nut; suitable for 283 to 285 Series rail-mounted terminal blocks; suitable for 279 to 281 Series double- and triple-deck termi

Cover carrier; Type 3; incl. fixing/retaining screws and knurled nut; suitable for 279 to 282 and 880 Series rail-mounted terminal blocks; suitable for 264 Series miniature rail-mounted termi







Steel carrier rail; 35 x 7.5 mm; 1 mm thick; 2 m long; unslotted; galvanized; according to EN 60715; silver-colored

Ferrule; Sleeve for 50 mm² / AWG 1; uninsulated; electro-tin plated; electrolytic copper; acc. to DIN 46228, Part 1/08.92
Compare Accessories
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Strip length | Weight | PU (SPU) | GTIN | UNSPSC |
|---|---|---|---|---|---|
| 216-101 | 8 … 9 mm / 0.31 … 0.35 inches | 0 g | 5000 (1000) pcs | 4017332277617 | 39121405 |
| 709-571 | 9 … 10 mm / 0.35 … 0.39 inches | 70.5 g | 1 pcs | 4066966629439 | 39121406 |
| 216-107 | 10 mm / 0.39 inches | 0.1 g | 5000 (1000) pcs | 4017332277693 | 39121405 |
| 215-811 | 9 … 11 mm / 0.35 … 0.43 inches | 3.9 g | 50 pcs | 4045454293550 | 39121421 |
| 288-936 | 5 … 6 mm / 0.2 … 0.24 inches | 11.7 g | 15 (1) pcs | 4045454526382 | 39121410 |
| 216-109 | 12 mm / 0.47 inches | 0.3 g | 1000 (250) pcs | 4017332277716 | 39121405 |
| 216-287 | 20 … 21 mm / 0.79 … 0.83 inches | 0.2 g | 500 pcs | 4044918604345 | 39121405 |
| 280-803 | — | — | 50 pcs | 4044918270397 | 39,121,402 |
| 288-627 | — | — | 10 (1) pcs | 4017332666374 | 39,121,702 |
| 210-508 | — | 1245 g | 1 pcs | 4017332791304 | 30101804 |
| 216-102 | 8 mm / 0.31 inches | 0 g | 5000 (1000) pcs | 4017332277631 | 39121405 |
| 216-121 | 6 … 7 mm / 0.24 … 0.28 inches | 0 g | 5000 (1000) pcs | 4017332277600 | 39121405 |
| 286-111 | — | — | 15 (1) pcs | 4044918840101 | 39,121,402 |
| 789-122 | — | — | 25 (1) pcs | 4044918112857 | 39,121,324 |
| 709-168 | — | 27 g | 10 pcs | 4045454261085 | 39121702 |
| 709-169 | — | 27.7 g | 10 pcs | 4055143428583 | 39121702 |
| 280-801 | — | — | 100 pcs | 4044918270403 | 39,121,402 |
| 216-304 | 9 … 10 mm / 0.35 … 0.39 inches | 0.1 g | 500 pcs | 4055143968515 | 39121405 |
| 215-611 | 9 … 11 mm / 0.35 … 0.43 inches | 3.9 g | 50 pcs | 4045454293536 | 39121421 |
| 215-411 | 9 … 11 mm / 0.35 … 0.43 inches | 3.9 g | 50 pcs | 4045454293505 | 39121421 |
| 216-108 | 12 mm / 0.47 inches | 0.2 g | 1000 (250) pcs | 4017332277709 | 39121405 |
| 2857-121 | 9 … 10 mm / 0.35 … 0.39 inches | 93.5 g | 5 pcs | 4050821561422 | 39,121,308 |
| 210-505 | — | 699 g | 1 pcs | 4017332667593 | 30101804 |
| 216-425 | 30 mm / 1.18 inches | 3.2 g | 50 pcs | 4050821134206 | 39121405 |
Common to all listed parts
| ECCN | NO US CLASSIFICATION |