
Software Parts














Application Load Management; 30 charging points; Single License; Online activation




Application Load Management; 15 charging points; Single License; Online activation

Application Load Management; 1 charging point; Single License; Online activation

Application Load Management; 5 charging points; Single License; Online activation




Compare Software
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Packaging type | GTIN | ETIM 10.0 | UNSPSC | ETIM 9.0 |
|---|---|---|---|---|---|
| 2759-241/261-1000 | not specified | 4055143969420 | EC002537 | 43,233,603 | EC002537 |
| 2759-2290/211-1000 | not specified | 4066966054262 | EC001435 | 43,232,408 | EC001435 |
| 2759-2015/261-1000 | not specified | 4055143969444 | EC002537 | 43,232,402 | EC002537 |
| 2759-132/1119-6012 | not specified | 4066966388138 | EC001435 | 43,232,402 | EC001435 |
| 2759-2273/211-1000 | not specified | 4066966134667 | EC001435 | 43,232,408 | EC001435 |
| 2759-2243/211-1000 | not specified | 4066966109658 | EC001435 | 43,232,408 | EC001435 |
| 2759-2240/211-1000 | not specified | 4066966290905 | EC001435 | 43,232,408 | EC001435 |
| 759-302/000-923 | box | 4045454877583 | EC001435 | 43,232,408 | EC001435 |
| 2759-2103/271-1000 | not specified | 4055143962605 | EC002537 | 43,233,603 | EC002537 |
| 2759-245/211-1000 | not specified | 4055143982825 | EC001435 | 43,232,402 | EC001435 |
| 2759-1061/651-100 | not specified | 4055143841412 | EC002537 | 43,232,408 | EC002537 |
| 2759-2018/261-1000 | not specified | 4066966261783 | EC002537 | 43,232,402 | EC002537 |
| 2759-286/211-1000 | not specified | 4055143941150 | EC001435 | 43,233,603 | EC001435 |
| 8101-1001/261-030 | not specified | 4066966598902 | EC002889 | 43,232,901 | EC002889 |
| 2759-293/211-1000 | not specified | 4066966109634 | EC001435 | 43,232,408 | EC001435 |
| 2759-206/261-1000 | not specified | 4055143932004 | EC002537 | 43,233,603 | EC002537 |
| 2759-2110/261-1000 | not specified | 4055143969451 | EC002537 | 43,232,402 | EC002537 |
| 8101-1001/261-015 | not specified | 4066966598599 | EC002889 | 43,233,603 | EC002889 |
| 8101-1001/261-001 | not specified | 4066966598827 | EC002889 | 43,232,402 | EC002889 |
| 8101-1001/261-005 | not specified | 4066966598582 | EC002889 | 43,232,402 | EC002889 |
| 2759-2283/211-1000 | not specified | 4055143947398 | EC001435 | 43,233,603 | EC001435 |
| 2759-290/211-1000 | not specified | 4066966054248 | EC001435 | 43,232,408 | EC001435 |
| 2759-204/261-1000 | not specified | 4055143962858 | EC002537 | 43,233,603 | EC002537 |
| 2759-283/211-1000 | not specified | 4055143941181 | EC001435 | 43,233,603 | EC001435 |
Common to all listed parts
| PU (SPU) | 1 pcs |
| ECCN | NO US CLASSIFICATION |