
Directional on/off valve Parts
























Compare Directional on/off valve
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Operating pressure, max. [bar] | Spool symbol | Number of switching positions | Supply voltage | Weight [kg] |
|---|---|---|---|---|---|
| R978911502 | 350.0 | Symbol E | 3 | 125 VDC | 1.95 |
| R978915983 | 350.0 | Symbol E | 3 | 110 VDC | 1.95 |
| R983030850 | 350.0 | Symbol E | 3 | 230 VAC 50/60Hz | 1.72 |
| R983030849 | 350.0 | Symbol E | 3 | 110…120 VAC | 1.72 |
| R901201825 | 315.0 | Symbol E67 | 3 | 24 VDC | 1.96 |
| R978910093 | 350.0 | Symbol D9 | 2 | 110 - 120 VAC | 1.45 |
| R978026848 | 350.0 | Symbol D9 | 2 | 96 VDC | 1.45 |
| R978031809 | 350.0 | Symbol D73 | 2 | 24 VDC | 1.95 |
| R978017844 | 350.0 | Symbol D73 | 2 | 96 VDC | 1.5 |
| R978911380 | 350.0 | Symbol D73 | 2 | 96 VDC | 1.45 |
| R978914505 | 350.0 | Symbol D73 | 2 | 24 VDC | 1.45 |
| R978035602 | 350.0 | Symbol D73 | 2 | 24 VDC | 1.45 |
| R978029725 | 350.0 | Symbol D73 | 2 | 24 VDC | 1.45 |
| R978894464 | 350.0 | Symbol D73 | 2 | 24 VDC | 1.45 |
| R901129425 | 350.0 | Symbol D | 2 | 230 VAC 50/60Hz | 1.66 |
| R983030878 | 350.0 | Symbol D | 2 | 230 VAC 50/60Hz | 1.7 |
| R901001421 | 350.0 | Symbol D | 2 | 200 VAC 50Hz | 1.74 |
| R978903226 | 350.0 | Symbol D | 2 | 110…120 VAC | 1.95 |
| R978894250 | 350.0 | Symbol D | 2 | 110…120 VAC | 1.95 |
| R901154543 | 350.0 | Symbol D | 2 | 110…120 VAC | 1.68 |
| R978000953 | 350.0 | Symbol D | 2 | 110…120 VAC | 1.95 |
| R983050684 | 350.0 | Symbol D | 2 | 110…120 VAC | 1.7 |
| R978017735 | 350.0 | Symbol D | 2 | 110…120 VAC | 1.75 |
| R978020569 | 350.0 | Symbol D | 2 | 110 - 120 VAC | 1.95 |
Common to all listed parts
| Connection diagram | ISO 4401-03-02-0-05 |
| Product family | WE6../E |
| Size | 6 |
| Type of actuation | with solenoid actuation |
| Number of ports | 4 |