
Line mount Parts
























Compare Line mount
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Max. flow [l/min] | Cavity | Nominal flow [l/min] | Ports | Weight [kg] |
|---|---|---|---|---|---|
| R930066563 | 40.0 | CA-08A-2N | 40.0 | G 3/8 | 0.38 |
| R930067271 | 70.0 | 017-E | 70.0 | G 3/4 | 1.46 |
| R930067262 | 70.0 | 017-E | 70.0 | G 3/4 | 0.7 |
| R930067288 | 70.0 | 017-E | 70.0 | G 1/2 | 1.53 |
| R930067253 | 70.0 | 017-E | 70.0 | G 1/2 | 0.71 |
| R930067270 | 150.0 | 021-E | 150.0 | G 1 | 2.42 |
| R930067258 | 150.0 | 021-E | 150.0 | G 1 | 1.1 |
| R930066262 | 40.0 | CA-08A-2N | 40.0 | G 1/4 | 0.82 |
| R930064978 | 40.0 | CA-08A-2N | 40.0 | G 1/4 | 0.4 |
| R930066294 | 40.0 | CA-08A-2N | 40.0 | G 3/8 | 0.66 |
| R930064245 | 40.0 | CA-08A-2N | 40.0 | G 3/8 | 0.38 |
| R930066593 | 70.0 | 017-E | 70.0 | G 3/4 | 1.46 |
| R930066586 | 70.0 | 017-E | 70.0 | G 3/4 | 0.7 |
| R930066584 | 70.0 | 017-E | 70.0 | G 1/2 | 1.53 |
| R930064251 | 70.0 | 017-E | 70.0 | G 1/2 | 0.7 |
| R930067265 | 150.0 | 021-E | 150.0 | G 1 | 1.12 |
| R930066280 | 40.0 | CA-08A-2N | 40.0 | G 3/8 | 0.37 |
| R930067285 | 70.0 | 017-E | 70.0 | G 1/2 | 0.72 |
| R930064981 | 15.0 | CA-08A-2N | 15.0 | G 3/8 | 0.37 |
| R934001329 | 60.0 | CA-10A-3C | 60.0 | G 1/2 | 2.2 |
| R934001326 | 30.0 | CA-08A-3C | 30.0 | G 3/8 | 1.16 |
| R934003491 | 60.0 | CA-10A-3C | 60.0 | G 1/2 | 2.37 |
| R934001428 | 60.0 | CA-10A-3C | 60.0 | G 1/2 | 2.39 |
| R934003490 | 120.0 | CA-12A-3C | 120.0 | G 3/4 | 4.2 |
Common to all listed parts
| Type of connection | Threaded connection |
| Hydraulic fluid | HL; HLP |