
Configurable hydraulic power units GoPak Parts
























Compare Configurable hydraulic power units GoPak
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Operating pressure, max. [bar] | Max. flow [l/min] | Tank capacity [l] | Performance class [kW] | Weight [kg] |
|---|---|---|---|---|---|
| R991020495 | 170.0 | 47.3 | 151 | 14.9 | 451 |
| R991020493 | 170.0 | 47.3 | 151 | 14.9 | 427 |
| R991020491 | 170.0 | 47.3 | 151 | 14.9 | 432 |
| R991020489 | 210.0 | 32.2 | 114 | 11.2 | 394 |
| R991020487 | 210.0 | 32.2 | 114 | 11.2 | 396 |
| R991020485 | 210.0 | 32.2 | 114 | 11.2 | 420 |
| R991020483 | 210.0 | 32.2 | 114 | 11.2 | 400 |
| R991020481 | 210.0 | 32.2 | 114 | 11.2 | 426 |
| R991020479 | 210.0 | 32.2 | 114 | 11.2 | 402 |
| R991020477 | 210.0 | 32.2 | 114 | 11.2 | 429 |
| R991020453 | 250.0 | 23.5 | 114 | 11.2 | 393 |
| R991020451 | 250.0 | 23.5 | 114 | 11.2 | 396 |
| R991020449 | 250.0 | 23.5 | 114 | 11.2 | 420 |
| R991020447 | 250.0 | 23.5 | 114 | 11.2 | 400 |
| R991020445 | 250.0 | 23.5 | 114 | 11.2 | 422 |
| R991020443 | 250.0 | 23.5 | 114 | 11.2 | 426 |
| R991020441 | 250.0 | 23.5 | 114 | 11.2 | 402 |
| R991020439 | 250.0 | 23.5 | 114 | 11.2 | 407 |
| R991020437 | 250.0 | 13.6 | 76 | 5.6 | 297 |
| R991020435 | 250.0 | 13.6 | 76 | 5.6 | 299 |
| R991020433 | 250.0 | 13.6 | 76 | 5.6 | 316 |
| R991020431 | 250.0 | 13.6 | 76 | 5.6 | 303 |
| R991020429 | 250.0 | 13.6 | 76 | 5.6 | 318 |
| R991020427 | 250.0 | 13.6 | 76 | 5.6 | 322 |
Common to all listed parts
| Displacement type | constant |
| Product family | GoPakTM |
| Supply voltage | 460 VAC 60Hz |
| Pump check valve | Yes |
| Rollers | No |
| Cooler | no cooler |
| Return flow filter | No |
| Pressure filter | No |