Industrial valves Parts
Compare Industrial valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Electrical connection | Model Code 1 | Product height in | Product height mm | Product length in |
|---|---|---|---|---|---|
| 02-134531 | Flying lead 1/2" NPT housing | CG5100ACVMFWB5100 | 10.090 | 256.286 | 5.750 |
| 02-134527 | Flying lead 1/2" NPT housing | DG5S4048CEVMFWB560 | 6.510 | 165.354 | 8.480 |
| 02-134526 | Flying lead 1/2" NPT housing | DG5S4046ATMFWB560 | 6.510 | 165.354 | 7.640 |
| 02-134435 | None | XCS062B30 | 6.950 | 176.530 | 6.380 |
| 02-134416 | Flying lead 1/2" NPT housing | CG5101AFMFWB5100 | 10.090 | 256.286 | 5.750 |
| 02-134402 | ISO 4400 (Din 43650) connector | DG5S4048CVMUB560 | 6.360 | 161.544 | 8.480 |
| 02-134345 | Fly.lead term. block 1/2" NPT | CT5060ACMFTWLB5100 | 9.540 | 242.316 | 7.870 |
| 02-134244 | ISO 4400 (Din 43650) connector | DG5S4022CTMUB520 | 6.170 | 156.718 | 7.870 |
| 02-134238 | Flying lead 1/2" NPT housing | DG5S4046CTMFWB560 | 6.510 | 165.354 | 8.480 |
| 02-127946 | Flying lead 1/2" NPT housing | CS5060ACMFWB5100 | 9.540 | 242.316 | 7.870 |
| 02-127943 | Flying lead 1/2" NPT housing | CG5100ABMFWB5100 | 10.090 | 256.286 | 5.750 |
| 02-127940 | Fly.lead term. block 1/2" NPT | CS5060ACMFTWLB5100 | 9.540 | 242.316 | 7.870 |
| 02-127938 | Fly.lead term. block 1/2" NPT | CG5060AFMFTWLB5100 | 9.650 | 245.110 | 5.750 |
| 02-127937 | Flying lead 1/2" NPT housing | CG5061ACMFWB5100 | 9.650 | 245.110 | 5.750 |
| 02-127855 | Flying lead 1/2" NPT housing | CG5060ACVMFWB5100 | 9.650 | 245.110 | 5.750 |
| 02-127754 | ISO 4400 (Din 43650) connector | DG4S4016BUB60 | 3.850 | — | 6.840 |
| 02-127638 | Flying lead coil wire housing | DG4S4W018CG60 | 5.410 | — | 6.840 |
| 02-127582 | Wire housing, terminal strip | DG4S4WT016CH60 | 5.410 | — | 6.840 |
| 02-127564 | Flying lead coil wire housing | F3DG4S4W012NB60 | 3.850 | — | 6.840 |
| 02-127563 | Wire housing, terminal strip | DG4S4WT012CB60 | 3.850 | — | 6.840 |
| 02-127554 | 5-Pin connector | PA5DG4S4LW010CB60 | 5.410 | — | 6.840 |
| 02-127550 | Flying lead coil wire housing | DG4S4LW013CB60 | 5.410 | — | 6.840 |
| 02-127454 | Flying lead 1/2" NPT housing | CT5100AFMFWB5100 | 9.970 | 253.238 | 5.770 |
| 02-127453 | Flying lead 1/2" NPT housing | CT5101ACMFWB5100 | 9.970 | 253.238 | 7.870 |
Common to all listed parts
| Fluid compatibility | Petroleum oils |