
Cartridge valves Parts
Compare Cartridge valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Product height in | Product length in | Product length mm | Product height mm |
|---|---|---|---|---|---|
| 02-183538 | SBV11-8-C-S-3G-24D-G-P | 4.000 | 2.000 | 50.800 | — |
| 02-183510 | FAR1-12-S-A-12T | 6.150 | 3.500 | 88.900 | 156.210 |
| 02-183506 | PFR2-10-C-0-0.49 | 1.000 | 4.960 | 125.984 | 25.400 |
| 02-183505 | SBV11-10-O-0-12D-G-H | 3.530 | 1.920 | 48.768 | 89.662 |
| 02-183484 | SV13-20-V-C-0-24D-G-H | 1.920 | 4.770 | 121.158 | — |
| 02-183478 | SV4-10-O-M-0-24D-G | 1.930 | 3.500 | 88.900 | 49.022 |
| 02-183443 | FAR1-16-S-0 | 1.500 | 4.940 | 125.476 | 38.100 |
| 02-183439 | SV4-8-O-A-6T-12D-N-S | 4.000 | 2.000 | 50.800 | 101.600 |
| 02-183432 | SV4-10V-C-0-220AG | 1.930 | 3.500 | 88.900 | 49.022 |
| 02-183431 | SV4-10V-0-0-220AG | 1.930 | 3.500 | 88.900 | 49.022 |
| 02-183392 | PFR5-10-F-0-2.0 | 1.000 | 2.630 | 66.802 | 25.400 |
| 02-183391 | SV1-10-3-8H-12D-T | 4.500 | 2.970 | 75.438 | 114.300 |
| 02-183357 | RV1-10-N-I-0-9-7.5 | 1.000 | 3.330 | 84.582 | 25.400 |
| 02-183346 | — | 1.500 | 6.960 | 176.784 | 38.100 |
| 02-183344 | FAR1-16-H-0-30.0 | 1.500 | 5.550 | 140.970 | 38.100 |
| 02-183343 | FAR1-16-K-0-30.0 | 1.500 | 4.940 | 125.476 | 38.100 |
| 02-183340 | SV1-8-4-A-4T-12B-N-S | 5.250 | 2.250 | 57.150 | 133.350 |
| 02-183321 | SV13-10-C-S-3G-12D-G-H | 4.880 | 2.500 | 63.500 | 123.952 |
| 02-183289 | FAR1-10-S-0-2.5 | 1.000 | 3.490 | 88.646 | 25.400 |
| 02-183276 | SV1-10-3-8H-12D-G | 4.500 | 2.970 | 75.438 | 114.300 |
| 02-183259 | PRV12-10-K-0-30-XXX | 1.500 | 4.940 | 125.476 | 38.100 |
| 02-183177 | SBV11-8-O-0-24D-W-P | 3.090 | 1.640 | 41.656 | 78.486 |
| 02-183167 | DPS2-10-V-P-S-0-160 | 1.000 | 3.750 | 95.250 | 25.400 |
| 02-183150 | MRV6-10-0-A-6T | 4.640 | 3.000 | 76.200 | 117.856 |






















