
Aeroquip performance products Parts
























Compare Aeroquip performance products
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Tube outside diameter 2 IN | Tube outside diameter 2 MM | Hex size 1 IN | Hex size 1 MM |
|---|---|---|---|---|---|
| FBM5148 | 678146026941 | 0.330 | 8.4 | — | — |
| FBM5142 | 678146026989 | — | — | 1.125 | 28.6 |
| FBM5140 | 678146027719 | — | — | 0.938 | 23.8 |
| FBM5136 | 678146026613 | — | — | 0.625 | 15.9 |
| FBM5135 | 678146028389 | 0.510 | 13.0 | 0.937 | 23.8 |
| FBM5132 | 678146026682 | 0.200 | 5.1 | 0.437 | 11.1 |
| FBM5131 | 678146027085 | — | — | 0.938 | 23.8 |
| FBM5130 | 678146028068 | 0.250 | 6.4 | 0.813 | 20.7 |
| FBM5125 | 678146028891 | 0.280 | 7.1 | 0.560 | 14.2 |
| FBM5123 | 678146028365 | 0.390 | 9.9 | 0.750 | 19.1 |
| FBM5121 | 678146027641 | 0.170 | 4.3 | 0.430 | 10.9 |
| FBM5120 | 678146027887 | 0.300 | 7.6 | — | — |
| FBM5119 | 678146026798 | 0.170 | 4.3 | — | — |
Common to all listed parts
| Finish plating | Anodized |
| Product material | Aluminum |
| Thread sealant | No |