Tube fittings Parts
Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Product height in | Product height mm | Product length in | Product length mm |
|---|---|---|---|---|---|
| WAL607091 | P-RSWV 16 SR A4GS | 2.165 | 55.000 | 2.146 | 54.500 |
| WAL607089 | P-RSWV 12 SR A4GS | 1.850 | 47.000 | 1.929 | 49.000 |
| WAL607088 | P-RSWV 10 SR A4GS | 1.673 | 42.500 | 1.811 | 46.000 |
| WAL606958 | GES 16 SM-WD-VI-1.4571 | 1.063 | 27.000 | 1.614 | 41.000 |
| WAL606824 | P-GEV 6 LM-WD-VI-1.4571+KAPPE | 0.551 | 14.000 | 1.221 | 31.000 |
| WAL606823 | P-GEV 14 SR-WD-VI-1.4571 | 1.063 | 27.000 | 2.008 | 51.000 |
| WAL606822 | GES 12 LR-WD/DRB 1,5 A4GS | 0.866 | 22.000 | 1.240 | 31.500 |
| WAL606820 | EGESD 14 SM-WD A4GS | 0.945 | 24.000 | 1.811 | 46.000 |
| WAL606818 | GES 30 SR-WD-VI-1.4571 | 1.969 | 50.000 | 2.244 | 57.000 |
| WAL606817 | GES 25 SR-WD-VI-1.4571 | 1.614 | 41.000 | 2.087 | 53.000 |
| WAL606816 | GES 20 SR-WD/L=210 A4GS | 1.260 | 32.000 | 1.850 | 47.000 |
| WAL606805 | P-RVZ 18 LR-WD/3,0 A4GS | 1.260 | 32.000 | 2.972 | 75.500 |
| WAL606789 | P-GEV 6 SR-WD-VI-1.4571 | 0.748 | 19.000 | 1.575 | 40.000 |
| WAL606757 | ELSD 18/8/18 L A4GS | 1.690 | 42.926 | 2.550 | 64.770 |
| WAL606753 | RSWS 12 L/M14X1,5-WD A4GS | 1.590 | 40.386 | 1.250 | 31.750 |
| WAL606694 | RSWS 20 SM-WD A4GS | 2.520 | 64.000 | 2.028 | 51.500 |
| WAL606693 | RSWS 14 SR A4GS | 2.087 | 53.000 | 1.772 | 45.000 |
| WAL606692 | RSWS 12 SM-WD A4GS | 1.850 | 47.000 | 1.595 | 40.500 |
| WAL606691 | RSWS 10 SM-WD A4GS | 1.673 | 42.500 | 1.476 | 37.500 |
| WAL606690 | RSWS 8 SM-WD A4GS | 1.457 | 37.000 | 1.280 | 32.500 |
| WAL606689 | RSWS 6 SM-WD A4GS | 1.457 | 37.000 | 1.280 | 32.500 |
| WAL606687 | RSWS 35 LM-WD A4GS | 3.543 | 90.000 | 2.894 | 73.500 |
| WAL606686 | RSWS 28 LM-WD A4GS | 3.032 | 77.000 | 2.441 | 62.000 |
| WAL606685 | RSWS 22 LM-WD A4GS | 2.520 | 64.000 | 2.067 | 52.500 |
Common to all listed parts
| Sub brand | Waltech |