Tube fittings Parts
Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product height in | Product length in | Product length mm | Product width in | Product width mm |
|---|---|---|---|---|---|
| WAL627170 | 1.063 | 2.047 | 52.000 | 1.063 | 27 |
| WAL627155 | 0.866 | 2.402 | 61.000 | 0.866 | 22 |
| WAL627141 | 1.811 | 3.268 | 83.000 | 1.614 | 41 |
| WAL627137 | 0.866 | 1.437 | 36.500 | 0.866 | 22 |
| WAL627128 | 1.260 | 2.441 | 62.000 | 1.260 | 32 |
| WAL627099 | 0.630 | 0.059 | 1.500 | 0.630 | 16 |
| WAL627095 | 0.551 | 0.472 | 12.000 | 0.551 | 14 |
| WAL627094 | 0.748 | 0.669 | 17.000 | 0.748 | 19 |
| WAL627081 | 2.362 | 6.083 | 154.500 | 2.362 | 60 |
| WAL627079 | 1.063 | 1.339 | 34.000 | 1.063 | 27 |
| WAL627060 | 1.085 | 0.279 | 7.087 | 1.085 | 27.559 |
| WAL626737 | 1.063 | 2.323 | 59.000 | 1.063 | 27 |
| WAL626560 | 1.811 | 3.032 | 77.000 | 1.811 | 46 |
| WAL626542 | 0.866 | 1.240 | 31.500 | 0.866 | 22 |
| WAL626462 | 2.165 | 0.886 | 22.500 | 2.165 | 55 |
| WAL626284 | 2.205 | 2.933 | 74.500 | 1.417 | 36 |
| WAL626279 | 0.866 | 1.201 | 30.500 | 0.866 | 22 |
| WAL626275 | 1.063 | 1.496 | 38.000 | 1.063 | 27 |
| WAL626273 | 0.620 | 0.330 | 8.382 | 0.690 | 17.526 |
| WAL626270 | 0.700 | 0.420 | 10.668 | 0.780 | 19.812 |
| WAL626269 | 0.620 | 0.330 | 8.382 | 0.690 | 17.526 |
| WAL626268 | 0.510 | 0.260 | 6.604 | 0.560 | 14.224 |
| WAL626267 | 0.390 | 0.200 | 5.080 | 0.430 | 10.922 |
| WAL626257 | 10.826 | 38.970 | 989.838 | 33.464 | 849.986 |
Common to all listed parts
| Sub brand | Waltech |