
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | End size 1 | End Type 2 | Model Code 1 | Thread size 1 | Thread size 2 |
|---|---|---|---|---|---|
| WAL373121-K | 18L | Male 1179-2 BSPP type E (L) | P-GEV 18 LR-WD SA A4GS (P-R=1. | M26x1.5 | G 1/2 |
| WAL373121 | 18L | Male 1179-2 BSPP type E (L) | P-GEV 18 LR-WD A4GS | M26x1.5 | G 1/2 |
| WAL373120 | 15L | Male 1179-2 BSPP type E (L) | P-GEV 15 LR-WD VI A4GS | M22x1.5 | G 1/2 |
| WAL373119 | 12L | Male 1179-2 BSPP type E (L) | P-GEV 12 LR-WD VI A4GS | M18x1.5 | G 3/8 |
| WAL373118 | 12L | Male 1179-2 BSPP type E (L) | P-GEV 12 L/R1/4-WD VI A4GS | M18x1.5 | G 1/4 |
| WAL373117 | 10L | Male 1179-2 BSPP type E (L) | P-GEV 10 LR-WD VI A4GS | M16x1.5 | G 1/4 |
| WAL373116 | 8L | Male 1179-2 BSPP type E (L) | P-GEV 8 LR-WD GN A4GS | M14x1.5 | G 1/4 |
| WAL373115 | 6L | Male 1179-2 BSPP type E (L) | P-GEV 6 LR-WD VI A4GS | M12x1.5 | G 1/8 |
| WAL373114 | 38S | Male ISO 9974-2 type E (S) | P-GEV 38 SM-WD A4GS | M52x2 | M48x2 |
| WAL373113 | 30S | Male ISO 9974-2 type E (S) | P-GEV 30 SM-WD A4GS | M42x2 | M42x2 |
| WAL373112 | 25S | Male ISO 9974-2 type E (S) | P-GEV 25 SM-WD A4GS | M36x2 | M33x2 |
| WAL373111 | 20S | Male ISO 9974-2 type E (S) | P-GEV 20 SM-WD A4GS | M30x2 | M27x2 |
| WAL373110 | 16S | Male ISO 9974-2 type E (S) | P-GEV 16 SM-WD A4GS | M24x1.5 | M22x1.5 |
| WAL373108 | 12S | Male ISO 9974-2 type E (S) | P-GEV 12 SM-WD A4GS | M20x1.5 | M18x1.5 |
| WAL373107 | 10S | Male ORB ISO 6149-2 | P-GEV 10 SM-FO.F A4GS | M18x1.5 | M14x1.5 |
| WAL373106 | 8S | Male ISO 9974-2 type E (S) | P-GEV 8 SM-WD A4GS | M16x1.5 | M14x1.5 |
| WAL373105 | 6S | Male ISO 9974-2 type E (S) | P-GEV 6 SM-WD A4GS | M14x1.5 | M12x1.5 |
| WAL373103 | 35L | Male ISO 9974-2 type E (L) | P-GEV 35 LM-WD A4GS | M45x2 | M42x2 |
| WAL373102 | 28L | Male ISO 9974-2 type E (L) | P-GEV 28 LM-WD A4GS | M36x2 | M33x2 |
| WAL373101 | 22L | Male ISO 9974-3 type B (L) | P-GEV 22 LM-1.4571 | M30x2 | M26x1.5 |
| WAL373100 | 18L | Male ISO 9974-2 type E (L) | P-GEV 18 LM-WD A4GS | M26x1.5 | M22x1.5 |
| WAL373099 | 18L | Male ISO 9974-2 type E (L) | P-GEV 18 L/M18X1,5-WD A4GS | M26x1.5 | M18x1.5 |
| WAL373098 | 15L | Male ISO 9974-2 type E (L) | P-GEV 15 L/M22X1,5-WD A4GS | M22x1.5 | M22x1.5 |
| WAL373097 | 15L | Male ISO 9974-3 type B (L) | P-GEV 15 LM-1.4571 | M22x1.5 | M18x1.5 |
Common to all listed parts
| Angle shape | Straight |
| Complete connector | Yes |
| Item type | Male stud connector |
| Sub brand | Waltech |