Tube fittings Parts
Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Angle shape | End size 1 | Model Code 1 | Product serial name | Thread size 1 |
|---|---|---|---|---|---|
| WAL373519 | Straight | 35L | P-ESV 35 L-1.4571 | P-ESV … | M45x2 |
| WAL373518 | Straight | 30S | P-ESV 30 S PHR | P-ESV … | M42x2 |
| WAL373517 | Straight | 25S | P-ESV 25 S PHR | P-ESV … | M36x2 |
| WAL373516 | Straight | 18L | P-ESV 18 L-1.4571 | P-ESV … | M26x1.5 |
| WAL373515 | Straight | 16S | P-ESV 16 S PHR | P-ESV … | M24x1.5 |
| WAL373514 | Straight | 12L | P-ESV 12 L-1.4571 | P-ESV … | M18x1.5 |
| WAL373513 | Straight | 10L | P-ESV 10 L-1.4571 | P-ESV … | M16x1.5 |
| WAL373512 | Straight | 8S | P-ESV 8 S PHR | P-ESV … | M16x1.5 |
| WAL373511 | Straight | 6S | P-ESV 6 S PHR | P-ESV … | M14x1.5 |
| WAL373510 | Straight | 42L | P-ASV 42 L PHR | P-ASV … | M52x2 |
| WAL373509 | Straight | 35L | P-ASV 35 L PHR | P-ASV … | M45x2 |
| WAL373508 | Straight | 25S | P-ASV 25 S-1.4571 | P-ASV … | M36x2 |
| WAL373507 | Straight | 22L | P-ASV 22 L PHR | P-ASV … | M30x2 |
| WAL373506 | Straight | 16S | P-ASV 16 S-1.4571 | P-ASV … | M24x1.5 |
| WAL373504 | Straight | 15L | P-ASV 15 L PHR | P-ASV … | M22x1.5 |
| WAL373503 | Straight | 12L | P-ASV 12 L PHR | P-ASV … | M18x1.5 |
| WAL373502 | Elbow 90 degree | — | P-DGGEV 8 SR-WD A4GS | P-DGGEV … | — |
| WAL373501 | Straight | 8L | P-ASV 8 L PHR | P-ASV … | M14x1.5 |
| WAL373500 | Straight | 6L | P-ASV 6 L PHR | P-ASV … | M12x1.5 |
| WAL373499 | Straight | 38S | P-ASV 38 S PHR | P-ASV … | M52x2 |
| WAL373498 | Straight | 30S | P-ASV 30 S PHR | P-ASV … | M42x2 |
| WAL373443 | Cross | 10S | P-KV 10 S-1.4571 | P-KV … | M18x1.5 |
Common to all listed parts
| Complete connector | Yes |
| Sub brand | Waltech |