
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | End size 2 | Finish plating | Product material | Thread size 1 | Thread size 2 |
|---|---|---|---|---|---|
| 1CB-18-06WDSR | -6 | Passivate | 304 Stainless steel | M18x1.5 | G 3/8 |
| 1CB-18-06WDRNWZ | -6 | Zinc | Carbon steel | M18x1.5 | G 3/8 |
| 1CB-18-06WDL60Z | -6 | Zinc | Carbon steel | M18x1.5 | G 3/8 |
| 1CB-18-06WDL58Z | -6 | Zinc | Carbon steel | M18x1.5 | G 3/8 |
| 1CB-18-06JRWDVSR | -6 | Passivate | 304 Stainless steel | M18x1.5 | G 3/8 |
| 1CB-18-04Z | -4 | Zinc | Carbon steel | M18x1.5 | G 1/4 |
| 1CB-18-04WDZ | -4 | Zinc | Carbon steel | M18x1.5 | G 1/4 |
| 1CB-18-04WDSV | -4 | Passivate | 316L Stainless steel | M18x1.5 | G 1/4 |
| 1CB-18-04WDSR | -4 | Passivate | 304 Stainless steel | M18x1.5 | G 1/4 |
| 1CB-18-04WDRNWZ | -4 | Zinc | Carbon steel | M18x1.5 | G 1/4 |
| 1CB-18-02WDZ | -2 | Zinc | Carbon steel | M18x1.5 | G 1/8 |
| 1CB-16-12WDZ | -10 | Zinc | Carbon steel | M16X1.5 | G 5/8 |
| 1CB-16-08Z | -8 | Zinc | Carbon steel | M16X1.5 | G 1/2 |
| 1CB-16-08WDZN | -8 | Zinc nickel | Carbon steel | M16X1.5 | G 1/2 |
| 1CB-16-08WDZ | -8 | Zinc | Carbon steel | M16X1.5 | G 1/2 |
| 1CB-16-08WDSR | -8 | Passivate | 304 Stainless steel | M16x1.5 | G 1/2 |
| 1CB-16-08JRWDSVRNW | -8 | Passivate | 316L Stainless steel | M16x1.5 | G 1/2 |
| 1CB-16-08JRWDSV | -8 | Passivate | 316L Stainless steel | M16x1.5 | G 1/2 |
| 1CB-16-08JRWDLAVSV | -8 | Passivate | 316L Stainless steel | M16x1.5 | G 1/2 |
| 1CB-16-08JRWDLAVSR | -8 | Passivate | 304 Stainless steel | M16x1.5 | G 1/2 |
| 1CB-16-06WDZN | -6 | Zinc nickel | Carbon steel | M16X1.5 | G 3/8 |
| 1CB-16-06WDZ | -6 | Zinc | Carbon steel | M16X1.5 | G 3/8 |
| 1CB-16-06WDSV | -6 | Passivate | 316L Stainless steel | M16x1.5 | G 3/8 |
Common to all listed parts
| End type 1 | 24 deg. tube port light duty |
| Item type | Adapter-straight |