
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | End size 1 | End size 2 | Finish plating | Hex size 2 MM | Product material |
|---|---|---|---|---|---|
| 2C9-18JRSVRNW | 12L | 12L | Passivate | 22.000 | 316L Stainless steel |
| 2C9-18EQZN | 12L | 12L | Zinc nickel | 22.000 | Carbon steel |
| 2C9-18EQZD | 12L | 12L | Dura-Kote | 22.000 | Carbon steel |
| 2C9-18EQZ | 12L | 12L | Zinc | 22.000 | Carbon steel |
| 2C9-16ZN | 10L | 10L | Zinc nickel | 19.000 | Carbon steel |
| 2C9-16Z | 10L | 10L | Zinc | 19.000 | Carbon steel |
| 2C9-16SVRNW | 10L | 10L | Passivate | 19.000 | 316L Stainless steel |
| 2C9-16SV | 10L | 10L | Passivate | 19.000 | 316L Stainless steel |
| 2C9-16SR | 10L | 10L | Passivate | 19.000 | 304 Stainless steel |
| 2C9-16RNWZ | 10L | 10L | Zinc | 19.000 | Carbon steel |
| 2C9-16JRVSV | 10L | 10L | Passivate | 19.000 | 316L Stainless steel |
| 2C9-16JRVSR | 10L | 10L | Passivate | 19.000 | 304 Stainless steel |
| 2C9-16EQZN | 10L | 10L | Zinc nickel | 19.000 | Carbon steel |
| 2C9-16EQSV | 10L | 10L | Passivate | 19.000 | 316L Stainless steel |
| 2C9-14ZN | 8L | 8L | Zinc nickel | 17.000 | Carbon steel |
| 2C9-14ZD | 8L | 8L | Dura-Kote | 17.000 | Carbon steel |
| 2C9-14Z | 8L | 8L | Zinc | 17.000 | Carbon steel |
| 2C9-14VZ | 8L | 8L | Zinc | 17.000 | Carbon steel |
| 2C9-14SVRNW | 8L | 8L | Passivate | 17.000 | 316L Stainless steel |
| 2C9-14SV | 8L | 8L | Passivate | 17.000 | 316L Stainless steel |
| 2C9-14SRAG | 8L | 8L | Passivate | 17.000 | 304 Stainless steel |
| 2C9-14SR | 8L | 8L | Passivate | 17.000 | 304 Stainless steel |
| 2C9-14RNWZ | 8L | 8L | Zinc | 17.000 | Carbon steel |
| 2C9-14EQZN | 8L | 8L | Zinc nickel | 17.000 | Carbon steel |
Common to all listed parts
| Angle shape | 90 Degree |
| End Type 1 | 24 degree tube port light duty |
| End Type 2 | 24 degree DKO swivel light duty |
| Item type | Adapter-elbow |
| Product serial name | 2C9 |