
Tube fittings Parts
























Compare Tube fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | End size 1 | End size 2 | Finish plating | Hex size 2 MM | Thread size 2 |
|---|---|---|---|---|---|
| 2WD-12X2.0SV | -12 | 12S | Passivate | 24.000 | M20x1.5 |
| 2WD-12X2.0MEQSV | -12 | 12S | Passivate | 24.000 | M20x1.5 |
| 2WD-12X2.0EQSV | -12 | 12S | Passivate | 24.000 | M20x1.5 |
| 2WD-12X2.0-24MEQSV | -12 | 16S | Passivate | 24.000 | M24x1.5 |
| 2WD-12X2.0-24EQSV | -12 | 16S | Passivate | 24.000 | M24x1.5 |
| 2WD-12X1.5JRSV | -12 | 10S | Passivate | 24.000 | M18x1.5 |
| 2WD-10X2.0SV | -10 | 8S | Passivate | 22.000 | M16x1.5 |
| 2WD-10X1.5SV | -10 | 8S | Passivate | 22.000 | M16x1.5 |
| 2WD-10X1.5JRSV | -10 | 8S | Passivate | 22.000 | M16x1.5 |
| 2WD-10X1.5-24SV | -10 | 16S | Passivate | 22.000 | M24x1.5 |
| 2WD-08X2.0-20MEQZN | -8 | 12S | Zinc nickel | 19.000 | M20x1.5 |
| 2WC-42X4.0Z | -42 | 42L | Zinc | 60.000 | M52x2 |
| 2WC-42X4.0 | -42 | 42L | Oil | 60.000 | M52x2 |
| 2WC-42X3.0Z | -42 | 42L | Zinc | 60.000 | M52x2 |
| 2WC-35X4.0SV | -35 | 35L | Passivate | 50.000 | M45x2 |
| 2WC-35X3.5 | -35 | 35L | Oil | 50.000 | M45x2 |
| 2WC-35X3.0SV | -35 | 35L | Passivate | 50.000 | M45x2 |
| 2WC-35X3.0NSR | -35 | 35L | Passivate | — | M45x2 |
| 2WC-28X4.0 | -28 | 28L | Oil | 41.000 | M36x2 |
| 2WC-28X3.0SV | -28 | 28L | Passivate | 41.000 | M36x2 |
| 2WC-28X3.0 | -28 | 28L | Oil | 41.000 | M36x2 |
| 2WC-28X2.5SV | -28 | 28L | Passivate | 41.000 | M36x2 |
| 2WC-28X2.5SR | -28 | 28L | Passivate | 41.000 | M36x2 |
| 2WC-28X2.0SV | -28 | 28L | Passivate | 41.000 | M36x2 |
Common to all listed parts
| End Type 1 | Male braze, metric tubing |
| Item type | Adapter-straight |