
ALCL - Line filter Parts










Compare ALCL - Line filter
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Product Net Depth / Length | Product Net Height | Product Net Width |
|---|---|---|---|---|---|
| PIHF-0650-4-10 | PIHF-0650-4-10 | 145 kg | 305 mm | 920 mm | 460 mm |
| PIHF-0505-4-10 | PIHF-0505-4-10 | 145 kg | 305 mm | 920 mm | 460 mm |
| PIHF-0585-4-10 | PIHF-0585-4-10 | 145 kg | 305 mm | 920 mm | 460 mm |
| PIHF-0725-4-10 | PIHF-0725-4-10 | 145 kg | 305 mm | 920 mm | 460 mm |
| PIHF-0012-4-10 | PIHF-0012-4-10 | 19.5 kg | 175 mm | 430 mm | 235 mm |
| PIHF-0030-4-10 | PIHF-0030-4-10 | 38 kg | 260 mm | 515 mm | 300 mm |
| PIHF-0015-4-10 | PIHF-0015-4-10 | 23 kg | 225 mm | 470 mm | 270 mm |
| PIHF-0045-4-10 | PIHF-0045-4-10 | 50 kg | 270 mm | 550 mm | 325 mm |
| PIHF-0430-4-10 | PIHF-0430-4-10 | 165 kg | 330 mm | 920 mm | 510 mm |
| PIHF-0160-4-10 | PIHF-0160-4-10 | 126 kg | 320 mm | 820 mm | 460 mm |
Common to all listed parts
| Customs Tariff Number | 85049099 |
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Frame Size | ACS140_option |
| UNSPSC | 39122004 |