
Adapters and swivel joints Parts
























Compare Adapters and swivel joints
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Tube outside diameter 1 IN | Tube outside diameter 1 MM | Tube outside diameter 2 IN | Tube outside diameter 2 MM |
|---|---|---|---|---|---|
| 3350X4 | 639789259226 | — | — | — | — |
| 3350X2Z | 725975768419 | 0.310 | 7.9 | 0.420 | 10.7 |
| 3350X2 | 639789259219 | 0.220 | 5.6 | 0.330 | 8.4 |
| 3350X12Z | 639789284860 | 0.220 | 5.6 | 0.330 | 8.4 |
| 3350X12 | 725975755884 | 0.750 | 19.1 | 0.890 | 22.6 |
| 3330X8-BG | — | 0.625 | 15.9 | 0.625 | 15.9 |
| 3330X8 | 725975713112 | 0.625 | 15.9 | 0.625 | 15.9 |
| 3330X6-BG | — | 0.484 | 12.3 | 0.484 | 12.3 |
| 3330X6 | 725975737354 | 0.484 | 12.3 | 0.484 | 12.3 |
| 3330X4-BG | — | 0.410 | 10.4 | 0.410 | 10.4 |
| 3330X4 | 725975737248 | 0.410 | 10.4 | 0.410 | 10.4 |
| 3330X2 | 725975749074 | 0.281 | 7.1 | 0.281 | 7.1 |
| 3329X8-BG | — | 0.625 | 15.9 | 0.625 | 15.9 |
| 3329X6-BG | — | 0.484 | 12.3 | 0.484 | 12.3 |
| 3329X6 | 725975715925 | 0.484 | 12.3 | 0.484 | 12.3 |
| 3329X4-BG | — | 0.375 | 9.5 | 0.375 | 9.5 |
| 3329X4 | 725975751022 | 0.375 | 9.5 | 0.375 | 9.5 |
| 3329X2-BG | — | 0.310 | 7.9 | 0.281 | 7.1 |
| 3329X12 | 725975751817 | 0.880 | 22.4 | 0.880 | 22.4 |
Common to all listed parts
| Product material | Brass |