
Adapters and swivel joints Parts
























Compare Adapters and swivel joints
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | End Type 1 | End Type 2 | Hex size 1 IN | Hex size 1 MM |
|---|---|---|---|---|---|
| 3600X4-CT | 725975045176 | Female Pipe (NPT) | Female Pipe (NPT) | — | — |
| 3600X4 | 639789259295 | Female pipe (NPTF) | Female pipe (NPTF) | — | — |
| 3600X2Z | 725975719473 | Female pipe (NPTF) | Female pipe (NPTF) | — | — |
| 3600X2-CT | 757522047999 | Female Pipe (NPT) | Female Pipe (NPT) | — | — |
| 3600X2 | 639789259288 | Female pipe (NPTF) | Female pipe (NPTF) | — | — |
| 3600X12 | 725975770177 | Female pipe (NPTF) | Female pipe (NPTF) | — | — |
| 352X6Z | 757522221221 | Male pipe (NPTF) | Female 37 degree swivel | 0.780 | 19.800 |
| 352X6 | 725975760727 | Male pipe (NPTF) | Female 37 degree swivel | 0.780 | 19.800 |
| 352X5 | 725975722138 | Male pipe (NPTF) | Female 37 degree swivel | 0.630 | 16.000 |
| 352X4 | 725975737361 | Male pipe (NPTF) | Female 37 degree swivel | 0.560 | 14.200 |
| 352X3 | 725975713990 | Male pipe (NPTF) | Female 37 degree swivel | 0.530 | 13.500 |
| 351-8 | — | Male pipe BSPT | — | 0.866 | 22.000 |
| 351-6 | — | Male pipe BSPT | — | 0.748 | 19.000 |
| 351-4-6 | — | Male pipe BSPT | — | 0.669 | 17.000 |
| 351-4 | — | Male pipe BSPT | — | 0.551 | 14.000 |
| 351-12 | — | Male pipe BSPT | — | 1.181 | 30.000 |
Common to all listed parts
| Thread sealant | No |