Industrial hose and fittings Parts
Compare Industrial hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Bend radius min (inch) | Bend radius min (mm) | Inside diameter (mm) | Outside diameter (inch) | Outside diameter (mm) |
|---|---|---|---|---|---|
| EHK022-48BK | 11.020 | 280.000 | 76.20 | 3.62 | 92.00 |
| EHK022-32BK | 7.090 | 180.000 | 50.80 | 2.60 | 66.00 |
| EHK018-48BK | — | — | 76.20 | 4.02 | 102.00 |
| EHK016-80 | 35.430 | 900.000 | 127.00 | 5.75 | 146.00 |
| EHK016-64ELBK | 29.530 | 750.000 | 101.60 | 4.65 | 118.00 |
| EHK016-64BK | 29.530 | 750.000 | 101.60 | 4.65 | 118.00 |
| EHK016-48BK | 19.690 | 500.000 | 76.20 | 3.54 | 90.00 |
| EHK016-40BK | 17.320 | 440.000 | 63.50 | 3.03 | 77.00 |
| EHK016-32BK | 13.780 | 350.000 | 50.80 | 2.54 | 64.50 |
| EHK016-28BK | 11.810 | 300.000 | 44.45 | 2.28 | 58.00 |
| EHK016-24BK | 9.450 | 240.000 | 38.00 | 1.97 | 50.00 |
| EHK016-20BK | 7.480 | 190.000 | 31.75 | 1.73 | 44.00 |
| EHK016-16BK | 5.910 | 150.000 | 25.40 | 1.46 | 37.00 |
| EHK015-96 | 21.650 | 550.000 | 152.40 | 6.77 | 172.00 |
| EHK015-80BK | 13.390 | 340.000 | 127.00 | 5.73 | 145.50 |
| EHK015-80 | 13.390 | 340.000 | 127.00 | 5.73 | 145.50 |
| EHK015-64BK | 10.240 | 260.000 | 101.60 | 4.66 | 118.30 |
| EHK015-16BK | 1.570 | 40.000 | 25.40 | 1.42 | 36.00 |
| EHK014-96BK | 21.650 | 550.000 | 152.40 | 6.81 | 173.00 |
| EHK013-64 | 15.750 | 400.000 | 101.60 | 4.72 | 119.89 |
| EHK010-20 | — | — | 32.00 | 1.69 | 43.00 |
| EHK007-48-20MT | 10.830 | 275.000 | 76.20 | 4.02 | 102.11 |
| EHK007-48-10MT | 10.830 | 275.000 | 76.20 | 4.02 | 102.11 |
| EHK007-32ELBK | 7.870 | 200.000 | 50.80 | 2.76 | 70.10 |
Common to all listed parts
| Color | Black |