Industrial hose and fittings Parts
Compare Industrial hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Bend radius min (inch) | Bend radius min (mm) | Inside diameter (mm) | Outside diameter (inch) | Outside diameter (mm) |
|---|---|---|---|---|---|
| M731050079 | 13.770 | 350.000 | 50.80 | 2.53 | 64.26 |
| M731038020 | 9.440 | 240.000 | 38.00 | 1.96 | 49.78 |
| M731032019 | 7.480 | 190.000 | 32.00 | 1.73 | 43.94 |
| M731025028 | 5.900 | 150.000 | 25.40 | 1.45 | 36.83 |
| M726150006 | 22.050 | 560.000 | 152.40 | 6.77 | 172.00 |
| M726100006 | 13.780 | 350.000 | 101.60 | 4.67 | 118.50 |
| M726075004 | 9.840 | 250.000 | 76.20 | 3.50 | 89.00 |
| M726063002 | 7.870 | 200.000 | 63.50 | 3.03 | 77.00 |
| M726050004 | 6.300 | 160.000 | 50.80 | 2.48 | 63.00 |
| M726038002 | 4.720 | 120.000 | 38.10 | 1.95 | 49.50 |
| M711100027 | 23.620 | 600.000 | 101.60 | 4.80 | 121.92 |
| M711075025 | 17.720 | 450.000 | 76.20 | 3.78 | 96.01 |
| M711063031 | 15.750 | 400.000 | 63.50 | 3.23 | 82.04 |
| M711050100 | 12.800 | 325.000 | 50.80 | 2.72 | 69.09 |
| M711045011 | 11.020 | 280.000 | 44.50 | 2.36 | 59.94 |
| M711038141 | 7.870 | 200.000 | 38.10 | 2.13 | 54.10 |
| M711032211 | 6.300 | 160.000 | 31.80 | 1.89 | 48.01 |
| M711025157 | 4.920 | 125.000 | 25.40 | 1.54 | 39.12 |
| M684150002 | 40.000 | 1016.000 | 152.40 | 6.93 | 176.02 |
| M681050037 | 13.770 | 350.000 | 50.80 | 2.64 | 67.06 |
| M610013005 | 3.150 | 80.000 | 19.00 | 1.22 | 30.99 |
| M609038002 | 14.960 | 380.000 | 38.00 | 2.00 | 50.80 |
| M608038014 | 6.880 | 175.000 | 38.00 | 1.96 | 49.78 |
| M602075008 | 17.710 | 450.000 | 76.20 | 3.62 | 91.95 |
Common to all listed parts
| Lay line style | Ink transfer |
| Package form | Bulk |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |