
Thermoplastic hydraulic hose and fittings Parts
Compare Thermoplastic hydraulic hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Bend radius min (inch) | Bend radius min (mm) | Inside diameter (inch) | Inside diameter (mm) | Outside diameter (inch) |
|---|---|---|---|---|---|
| 1300-M140E | 1.970 | 50.040 | 0.38 | 9.75 | 0.55 |
| 1300-M140B | 1.970 | 50.040 | 0.38 | 9.75 | 0.55 |
| 1300-M1409 | 1.970 | 50.040 | 0.38 | 9.75 | 0.55 |
| 1300-M1403 | 1.970 | 50.040 | 0.38 | 9.75 | 0.55 |
| 1300-M120E | 1.570 | 40.000 | 0.32 | 8.10 | 0.47 |
| 1300-M120B | 1.570 | 40.000 | 0.32 | 8.10 | 0.47 |
| 1300-M1205 | 1.570 | 40.000 | 0.32 | 8.10 | 0.47 |
| 1300-M1203 | 1.260 | 32.000 | 0.24 | 6.20 | 0.39 |
| 1300-M100E | 1.260 | 32.000 | 0.24 | 6.20 | 0.39 |
| 1300-M100B | 1.260 | 32.000 | 0.24 | 6.20 | 0.39 |
| 1300-M1005 | 1.260 | 32.000 | 0.24 | 6.20 | 0.39 |
| 1300-M1003 | 1.260 | 32.000 | 0.24 | 6.20 | 0.39 |
| 1300-M0863 | 0.980 | 24.890 | 0.21 | 5.30 | 0.31 |
| 1300-M080E | 0.980 | 24.890 | 0.21 | 5.30 | 0.31 |
| 1300-M080B | 0.980 | 24.890 | 0.21 | 5.30 | 0.31 |
| 1300-M0806 | 0.980 | 24.890 | 0.21 | 5.30 | 0.31 |
| 1300-M0805 | 0.980 | 24.890 | 0.21 | 5.30 | 0.31 |
| 1300-M0803 | 0.980 | 24.890 | 0.21 | 5.30 | 0.31 |
| 1300-M0663 | 0.750 | 19.000 | 0.16 | 4.00 | 0.24 |
| 1300-M0623 | 0.750 | 19.000 | 0.16 | 4.00 | 0.24 |
| 1300-M060E | 0.750 | 19.000 | 0.16 | 4.00 | 0.24 |
| 1300-M060B | 0.750 | 19.000 | 0.16 | 4.00 | 0.24 |
| 1300-M0606 | 0.750 | 19.000 | 0.16 | 4.00 | 0.24 |
| 1300-M0605 | 0.750 | 19.000 | 0.16 | 4.00 | 0.24 |
Common to all listed parts
| Cover material | Polyethylene (PE) |
| Series | 1300 Series |
| Tube material | Aluminum |
| Working temperature max (F) | 175.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |






















