
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Hose cut off factor IN | Product length in | Product length mm |
|---|---|---|---|---|---|
| 26718D-12-12LTZ | 3.030 | 77.000 | 1.510 | 3.622 | 91.998 |
| 26718D-12-10LTZ | 2.670 | 68.000 | 1.440 | 3.267 | 82.981 |
| 26718D-10-10LTZ | 2.630 | 67.000 | 1.400 | 3.149 | 79.980 |
| 26718D-10-08LTZ | 2.480 | 63.000 | 1.390 | 2.992 | 75.996 |
| 26718D-08-10LTZ | 2.550 | 65.000 | 1.330 | 2.992 | 75.996 |
| 26718D-08-08LTZ | 2.360 | 60.000 | 1.270 | 2.795 | 70.993 |
| 26718D-08-06LTZ | 2.007 | 51.000 | 1.102 | 2.000 | 50.800 |
| 26718D-06-06LTZ | 1.929 | 49.000 | 1.023 | 2.322 | 58.978 |
| 26718D-04-04LTZ | 1.566 | 39.800 | 0.897 | 1.921 | 48.793 |
| 26717-04-04Z | 1.910 | 48.600 | 0.700 | 1.910 | 48.514 |
| 26711Y1-20-20WZ | 3.090 | 78.500 | 0.964 | 3.720 | 94.488 |
| 26711Y-32-32WZ | 4.055 | 103.000 | 1.220 | 4.980 | 126.492 |
| 26711Y-32-32TZ | 3.897 | 99.000 | 1.062 | 4.822 | 122.479 |
| 26711Y-24-24WZ | 3.720 | 94.500 | 1.043 | 4.453 | 113.106 |
| 26711Y-20-20WZ | 3.090 | 78.500 | 0.964 | 3.720 | 94.488 |
| 26711Y-16-20Z | 3.070 | 78.000 | 0.944 | 3.210 | 81.534 |
| 26711Y-16-16Z | 2.755 | 70.000 | 0.905 | 3.354 | 85.191 |
| 26711Y-16-16WZ | 2.755 | 70.000 | 0.905 | 3.432 | 87.172 |
| 26711Y-16-12TZ | 2.244 | 57.000 | 0.728 | 2.874 | 72.999 |
| 26711Y-12-16Z | 2.755 | 70.000 | 0.905 | 3.346 | 84.988 |
| 26711Y-12-12Z | 2.362 | 60.000 | 0.846 | 2.933 | 74.498 |
| 26711Y-12-12WZ | 2.421 | 61.500 | 0.905 | 3.011 | 76.479 |
| 26711Y-12-12CNZ | 2.362 | 60.000 | 0.846 | 2.790 | 70.866 |
| 26711Y-12-10Z | 2.165 | 55.000 | 0.826 | 2.736 | 69.494 |
Common to all listed parts
| Angle shape | Straight |
| End Type 1 | Female 37 degree swivel |
| Finish plating | Zinc plating |
| Product material | Carbon steel |
| Thread sealant | No |