
E2E NEXT Parts
























Compare E2E NEXT
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Size | Overall length of sensor | Thread length | Output type | Cable length |
|---|---|---|---|---|---|
| E2E-X16MB218 2M | M18 | 55.3 mm | 28 mm | PNP | 2 m |
| E2E-X16MB212-M1 | M12 | 48 mm | 26 mm | PNP | — |
| E2E-X16MB212 2M | M12 | 47.1 mm | 26 mm | PNP | 2 m |
| E2E-X16MB1TL18-M1TJ 0.3M | M18 | 77.3 mm | 50 mm | IO-Link, PNP | 0.3 m |
| E2E-X16MB1TL18-M1 | M18 | 75 mm | 50 mm | IO-Link, PNP | — |
| E2E-X16MB1TL18 5M | M18 | 77.3 mm | 50 mm | IO-Link, PNP | 5 m |
| E2E-X16MB1TL18 2M | M18 | 77.3 mm | 50 mm | IO-Link, PNP | 2 m |
| E2E-X16MB1TL12-M1TJ 0.3M | M12 | 69.1 mm | 48 mm | IO-Link, PNP | 0.3 m |
| E2E-X16MB1TL12-M1 | M12 | 70 mm | 48 mm | IO-Link, PNP | — |
| E2E-X16MB1TL12 2M | M12 | 69.1 mm | 48 mm | IO-Link, PNP | 2 m |
| E2E-X16MB1T18-R 2M | M18 | 55.3 mm | 28 mm | IO-Link, PNP | 2 m |
| E2E-X16MB1T18-M1TJ 0.3M | M18 | 55.3 mm | 28 mm | IO-Link, PNP | 0.3 m |
| E2E-X16MB1T18-M1 | M18 | 53 mm | 28 mm | IO-Link, PNP | — |
| E2E-X16MB1T18 5M | M18 | 55.3 mm | 28 mm | IO-Link, PNP | 5 m |
| E2E-X16MB1T18 2M | M18 | 55.3 mm | 28 mm | IO-Link, PNP | 2 m |
| E2E-X16MB1T18 10M | M18 | 55.3 mm | 28 mm | IO-Link, PNP | 10 m |
| E2E-X16MB1T12-R 2M | M12 | 47.1 mm | 26 mm | IO-Link, PNP | 2 m |
| E2E-X16MB1T12-M1TJ 0.3M | M12 | 47.1 mm | 26 mm | IO-Link, PNP | 0.3 m |
| E2E-X16MB1T12-M1 | M12 | 48 mm | 26 mm | IO-Link, PNP | — |
| E2E-X16MB1T12 2M | M12 | 47.1 mm | 26 mm | IO-Link, PNP | 2 m |
| E2E-X15C3L30-M1 | M30 | 80 mm | 65 mm | NPN | — |
| E2E-X15C3L30 2M | M30 | 82.3 mm | 65 mm | NPN | 2 m |
| E2E-X15C330-M1 | M30 | 58 mm | 39 mm | NPN | — |
| E2E-X15C330 2M | M30 | 60.3 mm | 39 mm | NPN | 2 m |
Common to all listed parts
| Material housing | Brass, nickel plated |