
E2E NEXT Parts
























Compare E2E NEXT
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Overall length of sensor | Thread length | Output type | Connection method | Cable length |
|---|---|---|---|---|---|
| E2E-X22B2L30 2M | 82.3 mm | 64 mm | PNP | Cable | 2 m |
| E2E-X22B230-M1 | 58 mm | 38 mm | PNP | Connector M12 | — |
| E2E-X22B230 5M | 60.3 mm | 38 mm | PNP | Cable | 5 m |
| E2E-X22B230 2M | 60.3 mm | 38 mm | PNP | Cable | 2 m |
| E2E-X22B230 10M | 60.3 mm | 38 mm | PNP | Cable | 10 m |
| E2E-X22B1TL30-M1TJ 0.3M | 82.3 mm | 64 mm | IO-Link, PNP | M12 pigtail Smartclick connector | 0.3 m |
| E2E-X22B1TL30-M1 | 80 mm | 64 mm | IO-Link, PNP | Connector M12 | — |
| E2E-X22B1TL30 2M | 82.3 mm | 64 mm | IO-Link, PNP | Cable | 2 m |
| E2E-X22B1T30-R 2M | 60.3 mm | 38 mm | IO-Link, PNP | Cable | 2 m |
| E2E-X22B1T30-M1TJ 0.3M | 60.3 mm | 38 mm | IO-Link, PNP | M12 pigtail Smartclick connector | 0.3 m |
| E2E-X22B1T30-M1 | 58 mm | 38 mm | IO-Link, PNP | Connector M12 | — |
| E2E-X22B1T30 5M | 60.3 mm | 38 mm | IO-Link, PNP | Cable | 5 m |
| E2E-X22B1T30 2M | 60.3 mm | 38 mm | IO-Link, PNP | Cable | 2 m |
| E2E-X20MD2L18-TR 5M | 77.3 mm | 47 mm | 2-wire | Cable | 5 m |
| E2E-X20MD2L18-TR 2M | 77.3 mm | 47 mm | 2-wire | Cable | 2 m |
| E2E-X20MD2L18-T 5M | 77.3 mm | 47 mm | 2-wire | Cable | 5 m |
| E2E-X20MD2L18-T 2M | 77.3 mm | 47 mm | 2-wire | Cable | 2 m |
| E2E-X20MD2L18-R 5M | 77.3 mm | 47 mm | 2-wire | Cable | 5 m |
| E2E-X20MD2L18-R 2M | 77.3 mm | 47 mm | 2-wire | Cable | 2 m |
| E2E-X20MD2L18-M1TGJ-T 0.3M | 77.3 mm | 47 mm | 2-wire | M12 pigtail Smartclick connector | 0.3 m |
| E2E-X20MD2L18-M1TGJ 0.3M | 77.3 mm | 47 mm | 2-wire | M12 pigtail Smartclick connector | 0.3 m |
| E2E-X20MD2L18 5M | 77.3 mm | 47 mm | 2-wire | Cable | 5 m |
| E2E-X20MD2L18 2M | 77.3 mm | 47 mm | 2-wire | Cable | 2 m |
| E2E-X20MD1L18-TR 5M | 77.3 mm | 47 mm | 2-wire | Cable | 5 m |
Common to all listed parts
| Material housing | Brass, nickel plated |