
Standard components Parts














Compare Standard components
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | design of the screw head | product component — nut | length | Thread-dimension (metric) | Net Weight |
|---|---|---|---|---|---|
| 8LK6034-7AA32 | flat round head with square drive | Yes | 80 mm | 10 mm | 0.121 kg |
| 8LK6034-7AA31 | flat round head with square drive | Yes | 70 mm | 10 mm | 0.114 kg |
| 8LK6034-7AA30 | flat round head with square drive | Yes | 60 mm | 10 mm | 0.108 kg |
| 8LK4000-3AA22 | hexagonal | No | 25 mm | 8 mm | 24 g |
| 8LK4000-3AA21 | flat round head with square drive | Yes | 35 mm | 12 mm | 0.139 kg |
| 8LK4002-8AA87 | hexagonal | No | 70 mm | 12 mm | 87 g |
| 8LK4002-8AA86 | hexagonal | No | 30 mm | 12 mm | 57 g |
| 8LK4002-8AA85 | hexagonal | No | 40 mm | 8 mm | 28 g |
| 8LK4000-2AA71 | flat round head with square drive | Yes | 65 mm | 10 mm | 0.122 kg |
| 8LK4000-2AA70 | flat round head with square drive | Yes | 55 mm | 10 mm | 60 g |
| 8LK4000-2AA68 | flat round head with square drive | Yes | 35 mm | 10 mm | 48.6 g |
| 8LK4003-1AA26 | flat round head with square drive | Yes | 60 mm | 10 mm | 0.108 kg |
| 8LK4003-2AA77 | flat round head with square drive | Yes | 45 mm | 10 mm | 0.3 kg |
| 8LK4003-2AA06 | flat round head with square drive | Yes | 50 mm | 10 mm | 0.113 kg |
Common to all listed parts
| surface processing | zinc-plated |
| product component — with cover cap | No |
| product component — dowel | No |
| product component — washer | Yes |
| material | steel |