
NB series Parts








Compare NB series
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Screen diagonal | Width of the front | Height of the front | Width of panel cutout | Product Weight (unpacked) |
|---|---|---|---|---|---|
| NB7W-TW01B-V1 | 7 in | 202.0 mm | 148 mm | 191 mm | 705 g |
| NB7W-TW00B-V1 | 7 in | 202.0 mm | 148 mm | 191 mm | 705 g |
| NB5Q-TW01B-V1 | 5.6 in | 184 mm | 142 mm | 172.4 mm | 660 g |
| NB5Q-TW00B-V1 | 5.6 in | 184.0 mm | 142 mm | 172.4 mm | 660 g |
| NB3Q-TW01B-V1 | 3.5 in | 129.8 mm | 103.8 mm | 119 mm | 320 g |
| NB3Q-TW00B-V1 | 3.5 in | 129.8 mm | 103.8 mm | 119 mm | 320 g |
| NB10W-TW01B-V1 | 10.1 in | 268.8 mm | 210.8 mm | 258 mm | 1465 g |
| NB10W-TW01B | 10.1 in | 268.8 mm | 210.8 mm | 258 mm | 1950 g |
Common to all listed parts
| Type of display | TFT |
| Frame color | Black |
| Number of USB ports | 2 |
| Number of RS-422 ports | 1 |
| Number of RS-485 ports | 1 |
| Number of colors of the display | 65536 |
| Number of grey-scales/blue-scales of display | 64 |
| Degree of protection (IP), front side | IP65 |