Compare SmartSlice
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Type of module | Product Width (unpacked) | Product Weight (unpacked) | Number of IOV (V+) terminals | Number of IOG (V-) terminals |
|---|
| GRT1-PNT | Bus coupler | 58 mm | 180 g | — | — |
| GRT1-OD8G-1 | Digital I/O | 15 mm | 90 g | 0 | 4 |
| GRT1-OD8-1 | Digital I/O | 15 mm | 88 g | 0 | 4 |
| GRT1-OD4G-1 | Digital I/O | 15 mm | 86 g | 4 | 4 |
| GRT1-ID8-1 | Digital I/O | 15 mm | 88 g | 4 | 0 |
| GRT1-ECT | Bus coupler | 58 mm | 130 g | — | — |
| GRT1-CP1-L | Positioning | 15 mm | 120 g | 1 | 2 |
Common to all listed parts
| I/O system | GRT1 I/O Bus |
| Degree of protection (IP) | IP20 |
| Product Height (unpacked) | 84 mm |
| Product Depth (unpacked) | 74.4 mm |